Who Was Where ?
Here is an index to all the names I have found on various reports from around the world – I hope you enjoy exploring it.
Currently there are 1,716 entries, for 599 different people at 346 different locations.
The list started with the Census reports, but I have since added information from Directories and Electoral Rolls
Additionally, there is now the capability for any of us to add information to record where we our any of our ancestors lived (I call them Location Records) – click here to see further details including how you can add your own information.
For background to the Census process and my investigations, please click here.
For detailed information on using the table below and what you will find in this section, please click here.
Guidance for this alternative method can be found here.
Name | Previously | Mal-ID | Type | Town | Area | State |
---|---|---|---|---|---|---|
Ada THOMAS | 46075-47008 | 1911-GBR-C | Pontycymer | Glamorganshire | Wales | |
Adeline PEARCE | 46032-47004 | 1901-GBR-C | Ystradyfodwg | Glamorganshire | Wales | |
Adeline JENKINS | 46033-47001 | 1901-GBR-C | Ystradyfodwg | Glamorganshire | Wales | |
Adeline Elizabeth KEMBERY | (née WILLIAMS) | 44042-46501 | 1939-GBR-C | Sherborne | Dorset | England |
Agnes Beatrice Mary MALIPHANT | (née HAYES) | 45604 | 1901-AUS-C | Cobar | Robinson County | New South Wales |
Aileen Rita MALIPHANT | 47007 | 1949-AUS-E | Dubbo | Orana | New South Wales | |
Albert Edward HARRIS | 45003-46002 | 1881-GBR-C | Loughor Borough | Carmarthenshire | Wales | |
Albert Ivor DAVIES | 46505 | 1891-GBR-C | Berwick | Carmarthenshire | Wales | |
Albert Ivor DAVIES | 46505 | 1901-GBR-C | Berwick | Carmarthenshire | Wales | |
Albert Ivor DAVIES | 46505 | 1911-GBR-C | Port Talbot | Glamorganshire | Wales | |
Albert Ivor DAVIES | 46505 | 1939-GBR-C | Port Talbot | Glamorganshire | Wales | |
Albert Sheria MALIPHANT | 47051 | 1921-GBR-C | Llanelly | Carmarthenshire | Wales | |
Albert Sheria MALIPHANT | 47051 | 1939-GBR-C | Kidwelly | Carmarthenshire | Wales | |
Albert Victor MALIPHANT | 46016 | 1891-GBR-C | Llanelly | Carmarthenshire | Wales | |
Albert Victor MALIPHANT | 46016 | 1900-USA-C | Jonesboro | Grant | Indiana | |
Albert Victor MALIPHANT | 46016 | 1910-USA-C | Lemon Township | Butler | Ohio | |
Albert Victor MALIPHANT | 46016 | 1921-GBR-C | Swansea | Glamorganshire | Wales | |
Albert Victor MALIPHANT | 46016 | 1939-GBR-C | Burry Port | Carmarthenshire | Wales | |
Alice MALIPHANT | (née THOMAS) | 45509 | 1891-GBR-C | Morriston | Glamorganshire | Wales |
Alice MALIPHANT | 46053 | 1901-GBR-C | Kidwelly | Carmarthenshire | Wales | |
Alice MALIPHANT | 46053 | 1911-GBR-C | Kidwelly | Carmarthenshire | Wales | |
Alice MALIPHANT | (née JONES) | 46552 | 1939-GBR-C | Kidwelly | Carmarthenshire | Wales |
Alice Ann HILL | 45044-46002 | 1891-GBR-C | Burry Port | Carmarthenshire | Wales | |
Alice Ann HILL | 45044-46002 | 1901-GBR-C | Burry Port | Carmarthenshire | Wales | |
Alice Ann HILL | 45044-46002 | 1911-GBR-C | Neath | Glamorganshire | Wales | |
Alice Esmie MALIPHANT | 47042 | 1939-GBR-C | Kidwelly | Carmarthenshire | Wales | |
Alice Maud MALIPHANT | 46035 | 1881-GBR-C | Ystradyfodwg | Glamorganshire | Wales | |
Alice Maud MALIPHANT | 46035 | 1891-GBR-C | Ystradyfodwg | Glamorganshire | Wales | |
Alice Maud MALIPHANT | 46044 | 1901-GBR-C | Swansea | Glamorganshire | Wales | |
Alice Maud MALIPHANT | 46044 | 1911-GBR-C | Pontycymer | Glamorganshire | Wales | |
Alice Maud BAGLAN, GLAMORGANSHIRE, WALES | (née MALIPHANT) | 46044 | 1921-GBR-C | Neath | Glamorganshire | Wales |
Alice Monica MALIPHANT | 47053 | 1921-GBR-C | Llanelly | Carmarthenshire | Wales | |
Amanda Jane Mary FAIRFULL | 48559 | 1958-TTO-R | Point-à-Pierre | Victoria | Trinidad | |
Amanda Jane Mary FAIRFULL | 48559 | 1960-GBR-R | North Petherton | Somerset | England | |
Amanda Jane Mary FAIRFULL | 48559 | 1977-GBR-R | Taunton | Somerset | England | |
Amanda Jane Mary FAIRFULL | 48559 | 1978-GBR-R | Weston Super Mare | Somerset | England | |
Amanda Jane Mary FAIRFULL | 48559 | 1979-GBR-R | Taunton | Somerset | England | |
Amanda Jane Mary FAIRFULL | 48559 | 1979-GBR-R | Selsdon | Surrey | England | |
Amanda Jane Mary FAIRFULL | 48559 | 1980-GBR-R | Croydon | Surrey | England | |
Amanda Jane Mary FAIRFULL | 48559 | 1981-GBR-R | South Norwood | Surrey | England | |
Amanda Jane Mary MALIPHANT | (née FAIRFULL) | 48559 | 1984-GBR-R | Reading | Berkshire | England |
Amanda Jane Mary MALIPHANT | (née FAIRFULL) | 48559 | 1994-GBR-R | Reading | Berkshire | England |
Amy ELLERY | 44036-46005 | 1901-GBR-C | Swansea | Glamorganshire | Wales | |
Amy ELLERY | 44036-46005 | 1911-GBR-C | Swansea | Glamorganshire | Wales | |
Amy Maria Elizabeth MOORE | 43029-45004 | 1871-GBR-C | Preston | Lancashire | England | |
Andrew MALIPHANT | 48058 | 1956-TTO-R | St Augustine | Tunapuna-Piarco | Trinidad | |
Andrew MALIPHANT | 48058 | 1958-TTO-R | St Augustine | Tunapuna-Piarco | Trinidad | |
Andrew MALIPHANT | 48058 | 1961-TTO-R | St Augustine | Tunapuna-Piarco | Trinidad | |
Andrew MALIPHANT | 48058 | 1966-GBR-R | Caterham | Surrey | England | |
Andrew MALIPHANT | 48058 | 1969-GBR-R | Caterham | Surrey | England | |
Andrew MALIPHANT | 48058 | 1971-GBR-R | Caterham | Surrey | England | |
Andrew MALIPHANT | 48058 | 1979-GBR-R | Selsdon | Surrey | England | |
Andrew MALIPHANT | 48058 | 1980-GBR-R | Croydon | Surrey | England | |
Andrew MALIPHANT | 48058 | 2000-GBR-R | Cinderford | Gloucestershire | England | |
Andrew MALIPHANT | 48058 | 2006-GBR-R | Mitcheldean | Gloucestershire | England | |
Ann RICHARDS | 44008-45002 | 1861-GBR-C | Swansea | Glamorganshire | Wales | |
Ann RICHARDS | 44008-45002 | 1871-GBR-C | Swansea | Glamorganshire | Wales | |
Ann MALIPHANT | (née JENKINS) | 42607 | 1841-GBR-C | Kidwelly | Carmarthenshire | Wales |
Ann MALIPHANT | 44014 | 1841-GBR-C | Kidwelly | Carmarthenshire | Wales | |
Ann HUGHES | (née MALIPHANT) | 44014 | 1851-GBR-C | Kidwelly | Carmarthenshire | Wales |
Ann HUGHES | (née MALIPHANT) | 44014 | 1861-GBR-C | Kidwelly | Carmarthenshire | Wales |
Ann HUGHES | (née MALIPHANT) | 44014 | 1871-GBR-C | Kidwelly | Carmarthenshire | Wales |
Ann HUGHES | (née MALIPHANT) | 44014 | 1881-GBR-C | Kidwelly | Carmarthenshire | Wales |
Ann MALIPHANT | 44022 | 1841-GBR-C | Kidwelly | Carmarthenshire | Wales | |
Ann MALIPHANT | 44022 | 1851-GBR-C | Kidwelly | Carmarthenshire | Wales | |
Ann NICHOLAS | (née MALIPHANT) | 44022 | 1861-GBR-C | Kidwelly | Carmarthenshire | Wales |
Ann NICHOLAS | (née MALIPHANT) | 44022 | 1871-GBR-C | Llanelli | Carmarthenshire | Wales |
Ann NICHOLAS | (née MALIPHANT) | 44022 | 1881-GBR-C | Llanelli | Carmarthenshire | Wales |
Ann NICHOLAS | (née MALIPHANT) | 44022 | 1891-GBR-C | Llanelli | Carmarthenshire | Wales |
Ann MALIPHANT | (née CHARLES) | 44509 | 1851-GBR-C | Swansea | Glamorganshire | Wales |
Ann MALIPHANT | (née CHARLES) | 44509 | 1861-GBR-C | Swansea | Glamorganshire | Wales |
Ann MALIPHANT | (née CHARLES) | 44509 | 1871-GBR-C | Swansea | Glamorganshire | Wales |
Ann MALIPHANT | (née CHARLES) | 44509 | 1881-GBR-C | Swansea | Glamorganshire | Wales |
Ann MALIPHANT | (née CHARLES) | 44509 | 1891-GBR-C | Swansea | Glamorganshire | Wales |
Ann MALIPHANT | (née CHARLES) | 44509 | 1901-GBR-C | Swansea | Glamorganshire | Wales |
Ann MALIPHANT | (née EVANS) | 44511 | 1841-GBR-C | Kidwelly | Carmarthenshire | Wales |
Ann MALIPHANT | (née EVANS) | 44511 | 1851-GBR-C | Kidwelly | Carmarthenshire | Wales |
Ann MALIPHANT | 45011 | 1851-GBR-C | Merthyr Tydfil | Glamorganshire | Wales | |
Ann MALIPHANT | 45011 | 1861-GBR-C | Merthyr Tydfil | Glamorganshire | Wales | |
Ann TREHARNE | (née MALIPHANT) | 45011 | 1881-GBR-C | Merthyr Tydfil | Glamorganshire | Wales |
Ann MALIPHANT | 45024 | 1841-GBR-C | Kidwelly | Carmarthenshire | Wales | |
Ann MALIPHANT | 45024 | 1851-GBR-C | Kidwelly | Carmarthenshire | Wales | |
Ann HUGHES | (née MALIPHANT) | 45024 | 1861-GBR-C | Kidwelly | Carmarthenshire | Wales |
Ann HUGHES | (née MALIPHANT) | 45024 | 1871-GBR-C | Kidwelly | Carmarthenshire | Wales |
Ann HUGHES | (née MALIPHANT) | 45024 | 1891-GBR-C | Kidwelly | Carmarthenshire | Wales |
Ann MALIPHANT | (née THOMAS) | 45530 | 1881-GBR-C | Kidwelly | Carmarthenshire | Wales |
Ann MALIPHANT | (née THOMAS) | 45530 | 1891-GBR-C | Kidwelly | Carmarthenshire | Wales |
Ann MALIPHANT | 46024 | 1871-GBR-C | Merthyr Tydfil | Glamorganshire | Wales | |
Ann MALIPHANT | 46024 | 1881-GBR-C | Merthyr Tydfil | Glamorganshire | Wales | |
Ann MALIPHANT | 46077 | 1900-USA-C | East Harlem | Manhattan | New York | |
Ann MALIPHANT | 46077 | 1905-USA-C | Mott Haven | Bronx | New York | |
Ann MALIPHANT | 46077 | 1910-USA-C | Mott Haven | Bronx | New York | |
Ann MALIPHANT | 46077 | 1920-USA-C | Mott Haven | Bronx | New York | |
Anne MALIPHANT | 44007 | 1841-GBR-C | Swansea | Glamorganshire | Wales | |
Anne MALIPHANT | 44030 | 1851-GBR-C | Brynmawr | Breconshire | Wales | |
Anne MALIPHANT | 44030 | 1861-GBR-C | Brynmawr | Breconshire | Wales | |
Anne MALIPHANT | 44052 | 1841-GBR-C | Gloucester | Gloucestershire | England | |
Anne MALIPHANT | 44052 | 1851-GBR-C | Gloucester | Gloucestershire | England | |
Anne MALIPHANT | (née THOMAS) | 44515 | 1851-GBR-C | Kidwelly | Carmarthenshire | Wales |
Anne MALIPHANT | (née THOMAS) | 44515 | 1861-GBR-C | Kidwelly | Carmarthenshire | Wales |
Anne MALIPHANT | (née THOMAS) | 44515 | 1871-GBR-C | Kidwelly | Carmarthenshire | Wales |
Anne MALIPHANT | (née THOMAS) | 44515 | 1881-GBR-C | Kidwelly | Carmarthenshire | Wales |
Anne MALIPHANT | 45063 | 1851-GBR-C | Swansea | Glamorganshire | Wales | |
Anne MALIPHANT | 45063 | 1861-GBR-C | Swansea | Glamorganshire | Wales | |
Anne DUDLEY-WARD | 48558 | 2006-GBR-R | Mitcheldean | Gloucestershire | England | |
Annie Jane HUGHES | 45024-47010 | 1891-GBR-C | Kidwelly | Carmarthenshire | Wales | |
Annie Jane HUGHES | 45024-47010 | 1901-GBR-C | Kidwelly | Carmarthenshire | Wales | |
Ann Jane MALIPHANT | 45033 | 1851-GBR-C | Gloucester | Gloucestershire | England | |
Ann Jane MALIPHANT | 45033 | 1861-GBR-C | Battersea | London | England | |
Ann Jane MALIPHANT | 45033 | 1881-GBR-C | Salford | Lancashire | England | |
Ann Palmer MALIPHANT | 44033 | 1841-GBR-C | Swansea | Glamorganshire | Wales | |
Ann Palmer MALIPHANT | 44033 | 1851-GBR-C | Swansea | Glamorganshire | Wales | |
Arthur MALIPHANT | 46067 | 1911-GBR-C | Pembrey | Carmarthenshire | Wales | |
Arthur MALIPHANT | 46067 | 1921-GBR-C | Llanelly | Carmarthenshire | Wales | |
Arthur MALIPHANT | 46067 | 1939-GBR-C | Pembrey | Carmarthenshire | Wales | |
Arthur MALIPHANT | 47028 | 1901-GBR-C | Merthyr Tydfil | Glamorganshire | Wales | |
Arthur MALIPHANT | 47028 | 1911-GBR-C | Merthyr Tydfil | Glamorganshire | Wales | |
Arthur MALIPHANT | 47028 | 1921-GBR-C | West Ham | Essex, London | England | |
Arthur MALIPHANT | 47028 | 1939-GBR-C | Oxted | Surrey | England | |
Arthur Edward MALIPHANT | 47015 | 1921-GBR-C | Llanelly | Carmarthenshire | Wales | |
Arthur Edward MALIPHANT | 47015 | 1939-GBR-C | Gorseinon | Glamorganshire | Wales | |
Arthur Frederick MOORE | 43029-45001 | 1861-GBR-C | Preston | Lancashire | England | |
Arthur Frederick MOORE | 43029-45001 | 1871-GBR-C | Preston | Lancashire | England | |
Arthur Frederick MOORE | 43029-45001 | 1891-GBR-C | Birkenhead | Lancashire | England | |
Arthur Frederick MOORE | 43029-45001 | 1901-GBR-C | Birkenhead | Lancashire | England | |
Arthur Harry VEAL | 45073-47002 | 1891-GBR-C | Quedgeley | Gloucestershire | England | |
Arthur Harry VEAL | 45073-47002 | 1901-GBR-C | Quedgeley | Gloucestershire | England | |
Audrey Jane LANE | 47544 | 1939-GBR-C | Kidwelly | Carmarthenshire | Wales | |
Beatrice MALIPHANT | 46058 | 1911-GBR-C | Kidwelly | Carmarthenshire | Wales | |
Beatrice MALIPHANT | 46058 | 1921-GBR-C | Llanelly | Carmarthenshire | Wales | |
Beatrice Maud HUGHES | 45024-47008 | 1891-GBR-C | Kidwelly | Carmarthenshire | Wales | |
Benjamin Robert William SHELSWELL | 44050-45001 | 1871-GBR-C | Liverpool | Lancashire | England | |
Benjamin Robert William SHELSWELL | 44050-45001 | 1881-GBR-C | Liverpool | Lancashire | England | |
Benjamin Robert William SHELSWELL | 44050-45001 | 1911-GBR-C | Liverpool | Lancashire | England | |
Bessie THOMAS | 45072-46002 | 1911-GBR-C | Swansea | Glamorganshire | Wales | |
Bessie H. MOORE | (née UNKNOWN) | 43029-45501 | 1891-GBR-C | Birkenhead | Lancashire | England |
Bessie H. MOORE | (née UNKNOWN) | 43029-45501 | 1901-GBR-C | Birkenhead | Lancashire | England |
Bessie K. MOORE | 43029-46003 | 1901-GBR-C | Birkenhead | Lancashire | England | |
Betty Ebsworth MALIPHANT | (née HOSKINS) | 47502 | 1949-AUS-E | Dubbo | Orana | New South Wales |
Betty Ebsworth MALIPHANT | (née HOSKINS) | 47502 | 1958-AUS-E | Dubbo | Orana | New South Wales |
Blanche E. GILLARD | 44042-46012 | 1881-GBR-C | Bristol | Gloucestershire | England | |
Blanche E. GILLARD | 44042-46012 | 1891-GBR-C | Bristol | Gloucestershire | England | |
Blanche E. GILLARD | 44042-46012 | 1901-GBR-C | Bristol | Gloucestershire | England | |
Bruce Alexander MALIPHANT | 48059 | 1958-TTO-R | St Augustine | Tunapuna-Piarco | Trinidad | |
Bruce Alexander MALIPHANT | 48059 | 1961-TTO-R | St Augustine | Tunapuna-Piarco | Trinidad | |
Bruce Alexander MALIPHANT | 48059 | 1969-GBR-R | Caterham | Surrey | England | |
Bruce Alexander MALIPHANT | 48059 | 1971-GBR-R | Caterham | Surrey | England | |
Bruce Alexander MALIPHANT | 48059 | 1976-GBR-R | Bedford | Bedfordshire | England | |
Bruce Alexander MALIPHANT | 48059 | 1977-GBR-R | Weston Super Mare | Somerset | England | |
Bruce Alexander MALIPHANT | 48059 | 1979-GBR-R | Selsdon | Surrey | England | |
Bruce Alexander MALIPHANT | 48059 | 1979-GBR-R | Selsdon | Surrey | England | |
Bruce Alexander MALIPHANT | 48059 | 1980-DEU-R | Hannover | Lower Saxony | Germany | |
Bruce Alexander MALIPHANT | 48059 | 1980-GBR-R | Croydon | Surrey | England | |
Bruce Alexander MALIPHANT | 48059 | 1981-GBR-R | South Norwood | Surrey | England | |
Bruce Alexander MALIPHANT | 48059 | 1984-GBR-R | Reading | Berkshire | England | |
Bruce Alexander MALIPHANT | 48059 | 1994-GBR-R | Reading | Berkshire | England | |
Catherine RICHARDS | 44008-45007 | 1871-GBR-C | Swansea | Glamorganshire | Wales | |
Catherine HARRIS | (née RICHARDS) | 45003-46501 | 1900-USA-C | Jonesboro | Grant | Indiana |
Catherine MALIPHANT | 44046 | 1841-GBR-C | Swansea | Glamorganshire | Wales | |
Catherine MALIPHANT | 44046 | 1851-GBR-C | Swansea | Glamorganshire | Wales | |
Catherine MALIPHANT | 44046 | 1861-GBR-C | Swansea | Glamorganshire | Wales | |
Catherine DAVIES | (née MALIPHANT) | 44046 | 1871-GBR-C | Swansea | Glamorganshire | Wales |
Catherine DAVIES | (née MALIPHANT) | 44046 | 1881-GBR-C | Swansea | Glamorganshire | Wales |
Catherine DAVIES | (née MALIPHANT) | 44046 | 1901-GBR-C | Swansea | Glamorganshire | Wales |
Catherine MALIPHANT | 45060 | 1891-GBR-C | Newport | Monmouthshire | Wales | |
Catherine MALIPHANT | 45060 | 1901-GBR-C | Newington | London | England | |
Catherine MALIPHANT | 45060 | 1911-GBR-C | WC2 | London | England | |
Catherine MALIPHANT | 45060 | 1921-GBR-C | St Pancras | London, Middlesex | England | |
Catherine MALIPHANT | 45060 | 1939-GBR-C | Ruislip | London | England | |
Catherine MALIPHANT | (née BARRETT) | 45609 | 1911-GBR-C | Llanelly | Carmarthenshire | Wales |
Catherine MALIPHANT | (née BARRETT) | 45609 | 1921-GBR-C | Llanelly | Carmarthenshire | Wales |
Catherine MALIPHANT | (née BARRETT) | 45609 | 1939-GBR-C | Llanelly | Carmarthenshire | Wales |
Catherine Ann MALIPHANT | 45054 | 1881-GBR-C | Pontypool | Monmouthshire | Wales | |
Catherine Ann MALIPHANT | 45054 | 1891-GBR-C | Pontypool | Monmouthshire | Wales | |
Catherine Ann MALIPHANT | 45054 | 1901-GBR-C | Abersychan | Monmouthshire | Wales | |
Catherine Ann MALIPHANT | 45054 | 1911-GBR-C | Abersychan | Monmouthshire | Wales | |
Catherine Violet MALIPHANT | (née NORMAN) | 45753 | 1921-GBR-C | Dewsbury | Yorkshire (West Riding) | England |
Cecilia ELLERY | 44036-45005 | 1851-GBR-C | Swansea | Glamorganshire | Wales | |
Charles RICHARDS | 44008-45005 | 1861-GBR-C | Swansea | Glamorganshire | Wales | |
Charles RICHARDS | 44008-45005 | 1871-GBR-C | Swansea | Glamorganshire | Wales | |
Charles ROWLAND | 44010-45004 | 1861-GBR-C | Swansea | Glamorganshire | Wales | |
Charles HILL | 45044-46005 | 1911-GBR-C | Neath | Glamorganshire | Wales | |
Charles MALIPHANT | 43012 | 1841-GBR-C | Swansea | Glamorganshire | Wales | |
Charles MALIPHANT | 43012 | 1851-GBR-C | Swansea | Glamorganshire | Wales | |
Charles MALIPHANT | 43012 | 1861-GBR-C | Swansea | Glamorganshire | Wales | |
Charles MALIPHANT | 43018 | 1841-GBR-C | Kidwelly | Carmarthenshire | Wales | |
Charles MALIPHANT | 43018 | 1851-GBR-C | Kidwelly | Carmarthenshire | Wales | |
Charles MALIPHANT | 43024 | 1841-GBR-C | Gloucester | Gloucestershire | England | |
Charles MALIPHANT | 43024 | 1851-GBR-C | Gloucester | Gloucestershire | England | |
Charles MALIPHANT | 43024 | 1861-GBR-C | Gloucester | Gloucestershire | England | |
Charles MALIPHANT | 45007 | 1861-GBR-C | Llanelly | Carmarthenshire | Wales | |
Charles MALIPHANT | 45007 | 1881-GBR-C | Llanelly | Carmarthenshire | Wales | |
Charles MALIPHANT | 45007 | 1891-GBR-C | Llanelly | Carmarthenshire | Wales | |
Charles MALIPHANT | 45007 | 1900-USA-C | Jonesboro | Grant | Indiana | |
Charles MALIPHANT | 45064 | 1851-GBR-C | Swansea | Glamorganshire | Wales | |
Charles MALIPHANT | 45066 | 1880-USA-C | Chelsea | Manhattan | New York | |
Charles MALIPHANT | 45066 | 1900-USA-C | East Harlem | Manhattan | New York | |
Charles MALIPHANT | 46051 | 1891-GBR-C | Kidwelly | Carmarthenshire | Wales | |
Charles MALIPHANT | 46051 | 1901-GBR-C | Kidwelly | Carmarthenshire | Wales | |
Charles MALIPHANT | 46051 | 1911-GBR-C | Kidwelly | Carmarthenshire | Wales | |
Charles MALIPHANT | 46051 | 1921-GBR-C | Llanelly | Carmarthenshire | Wales | |
Charles MALIPHANT | 46076 | 1880-USA-C | Chelsea | Manhattan | New York | |
Charles MALIPHANT | 46076 | 1900-USA-C | East Harlem | Manhattan | New York | |
Charles MALIPHANT | 46076 | 1905-USA-C | Mott Haven | Bronx | New York | |
Charles MALIPHANT | 46076 | 1910-USA-C | Forest Houses | Bronx | New York | |
Charles MALIPHANT | 46076 | 1915-USA-C | Mount Hope | Bronx | New York | |
Charles MALIPHANT | 46076 | 1920-USA-C | Mount Hope | Bronx | New York | |
Charles MALIPHANT | 46076 | 1925-USA-C | Mount Hope | Bronx | New York | |
Charles MALIPHANT | 46076 | 1930-USA-C | Fordham Heights | Bronx | New York | |
Charles David MALIPHANT | 46062 | 1891-GBR-C | Pembrey | Carmarthenshire | Wales | |
Charles David MALIPHANT | 46062 | 1901-GBR-C | Pembrey | Carmarthenshire | Wales | |
Charles David MALIPHANT | 46062 | 1911-GBR-C | Pembrey | Carmarthenshire | Wales | |
Charles David MALIPHANT | 46062 | 1921-GBR-C | Llanelly | Carmarthenshire | Wales | |
Charles David MALIPHANT | 46062 | 1939-GBR-C | Pembrey | Carmarthenshire | Wales | |
Charles Foster ARUNDEL | 45001-46501 | 1891-GBR-C | Swansea | Glamorganshire | Wales | |
Charles Foster ARUNDEL | 45001-46501 | 1901-GBR-C | Swansea | Glamorganshire | Wales | |
Charles Foster ARUNDEL | 45001-46501 | 1911-GBR-C | Swansea | Glamorganshire | Wales | |
Charles Godfrey MALIPHANT | 45032 | 1851-GBR-C | Gloucester | Gloucestershire | England | |
Charles Graham MALIPHANT | 47064 | 1939-GBR-C | Pembrey | Carmarthenshire | Wales | |
Charles Harold MALIPHANT | 46021 | 1901-GBR-C | Llanelly | Carmarthenshire | Wales | |
Charles Harold MALIPHANT | 46021 | 1911-GBR-C | Llanelly | Carmarthenshire | Wales | |
Charles Harold MALIPHANT | 46021 | 1921-GBR-C | Llanelly | Carmarthenshire | Wales | |
Charles Harold MALIPHANT | 46021 | 1939-GBR-C | Llanelly | Carmarthenshire | Wales | |
Charles Oran MALIPHANT | 47024 | 1920-USA-C | Howland Township | Trumbull | Ohio | |
Charles Oran MALIPHANT | 47024 | 1939-GBR-C | Hull | East Riding | England | |
Charles William MALIPHANT | 46015 | 1891-GBR-C | Llanelly | Carmarthenshire | Wales | |
Charles William MALIPHANT | 46015 | 1900-USA-C | Jonesboro | Grant | Indiana | |
Charles William MALIPHANT | 46015 | 1920-USA-C | Wilmerding Borough | Allegheny | Pennsylvania | |
Charles William MALIPHANT | 46015 | 1930-USA-C | Wilmerding Borough | Allegheny | Pennsylvania | |
Charles William MALIPHANT | 46015 | 1940-USA-C | Wilmerding Borough | Allegheny | Pennsylvania | |
Charlotte Mary ELLERY | 44036-45001 | 1851-GBR-C | Swansea | Glamorganshire | Wales | |
Charlotte Mary ELLERY | 44036-45001 | 1861-GBR-C | Swansea | Glamorganshire | Wales | |
Charlotte Mary ELLERY | 44036-45001 | 1871-GBR-C | Swansea | Glamorganshire | Wales | |
Clari GILLARD | 44042-46011 | 1881-GBR-C | Bristol | Gloucestershire | England | |
Clari GILLARD | 44042-46011 | 1891-GBR-C | Bristol | Gloucestershire | England | |
Clari GILLARD | 44042-46011 | 1901-GBR-C | Bristol | Gloucestershire | England | |
Clarissa Margaretta MALIPHANT | 47052 | 1921-GBR-C | Llanelly | Carmarthenshire | Wales | |
Clarissa Margaretta MALIPHANT | 47052 | 1939-GBR-C | Tywyn | Caernarvonshire | Wales | |
Clifford COLE | 45025-47007 | 1911-GBR-C | Kidwelly | Carmarthenshire | Wales | |
Clifford Marker HARRIS | 45003-47003 | 1900-USA-C | Jonesboro | Grant | Indiana | |
Cynthia Gertrude REES | 46014-47005 | 1939-GBR-C | Llanelly | Carmarthenshire | Wales | |
Daniel THOMAS | 46575 | 1901-GBR-C | Pontycymer | Glamorganshire | Wales | |
Daniel THOMAS | 46575 | 1911-GBR-C | Pontycymer | Glamorganshire | Wales | |
Daphne MALIPHANT | (née JONES) | 46618 | 1939-GBR-C | Llanelly | Carmarthenshire | Wales |
David ROWLAND | 44010-45003 | 1861-GBR-C | Swansea | Glamorganshire | Wales | |
David NICHOLAS | 44022-45005 | 1871-GBR-C | Llanelli | Carmarthenshire | Wales | |
David NICHOLAS | 44022-45005 | 1881-GBR-C | Llanelli | Carmarthenshire | Wales | |
David NICHOLAS | 44022-45005 | 1891-GBR-C | Llanelli | Carmarthenshire | Wales | |
David MALIPHANT | 43020 | 1841-GBR-C | Kidwelly | Carmarthenshire | Wales | |
David MALIPHANT | 43020 | 1851-GBR-C | Kidwelly | Carmarthenshire | Wales | |
David MALIPHANT | 44017 | 1841-GBR-C | Kidwelly | Carmarthenshire | Wales | |
David MALIPHANT | 44017 | 1851-GBR-C | Kidwelly | Carmarthenshire | Wales | |
David MALIPHANT | 44017 | 1861-GBR-C | Aberdare | Glamorganshire | Wales | |
David Arthur DAVIES | 44046-46005 | 1911-GBR-C | Pembroke Docks | Pembrokeshire | Wales | |
David Charles HUGHES | 45024-46010 | 1891-GBR-C | Kidwelly | Carmarthenshire | Wales | |
David George THOMAS | 45072-46001 | 1911-GBR-C | Swansea | Glamorganshire | Wales | |
David John MALIPHANT | 46043 | 1891-GBR-C | Swansea | Glamorganshire | Wales | |
David John MALIPHANT | 46043 | 1901-GBR-C | Swansea | Glamorganshire | Wales | |
David John MALIPHANT | 46043 | 1911-GBR-C | Swansea | Glamorganshire | Wales | |
David John MALIPHANT | 46043 | 1921-GBR-C | Neath | Glamorganshire | Wales | |
David John MALIPHANT | 46060 | 1891-GBR-C | Pembrey | Carmarthenshire | Wales | |
David John MALIPHANT | 46060 | 1901-GBR-C | Pembrey | Carmarthenshire | Wales | |
David John MALIPHANT | 46060 | 1911-GBR-C | Pembrey | Carmarthenshire | Wales | |
David John MALIPHANT | 46060 | 1921-GBR-C | Llanelly | Carmarthenshire | Wales | |
David John MALIPHANT | 46060 | 1939-GBR-C | Pembrey | Carmarthenshire | Wales | |
David Maliphant DAVIES | 44046-45004 | 1881-GBR-C | Swansea | Glamorganshire | Wales | |
David Maliphant DAVIES | 44046-45004 | 1911-GBR-C | Pembroke Docks | Pembrokeshire | Wales | |
David Richard MALIPHANT | 46037 | 1891-GBR-C | Ystradyfodwg | Glamorganshire | Wales | |
David Richard MALIPHANT | 46037 | 1901-GBR-C | Ystradyfodwg | Glamorganshire | Wales | |
David Richard MALIPHANT | 46037 | 1911-GBR-C | Rhondda | Glamorganshire | Wales | |
David Richard MALIPHANT | 46037 | 1921-GBR-C | Pontypridd | Glamorganshire | Wales | |
David Richard MALIPHANT | 46037 | 1939-GBR-C | Rhondda | Glamorganshire | Wales | |
David Richard MALIPHANT | 47036 | 1921-GBR-C | Pontypridd | Glamorganshire | Wales | |
David Richard MALIPHANT | 47036 | 1939-GBR-C | Rhondda | Glamorganshire | Wales | |
David Thomas REES | 45024-47019 | 1891-GBR-C | Kidwelly | Carmarthenshire | Wales | |
David Thomas REES | 45024-47019 | 1901-GBR-C | Kidwelly | Carmarthenshire | Wales | |
David Thomas MALIPHANT | 46050 | 1891-GBR-C | Kidwelly | Carmarthenshire | Wales | |
