An Individual's Timeline
Here is a chronological list of all the events we have recorded for Emily KREBAUM [##45566]
All events listed are for this individual, except for any marked with **.
| View | Date | Event | Information | Source |
|---|---|---|---|---|
| View | September 1861 | Birth | New York, USA | Family Index |
| View | About 1875 | Marriage | To Charles MALIPHANT [##45066] in nk | Family Index |
| View | 1st June 1880 | US Census | 9th Avenue, Chelsea, Manhattan, New York | Census |
| View | 10th May 1896 | Baptism** | Register | Snippets |
| View | 10th May 1896 | Baptism** | Register | Snippets |
| View | 10th May 1896 | Baptism** | Register | Snippets |
| View | 1st June 1900 | US Census | 3rd Avenue, East Harlem, Manhattan, New York | Census |
| View | 1st June 1905 | NY Census | East 137th Street, Mott Haven, Bronx, New York | Census |
| View | 15th April 1910 | US Census | East 143rd Street, Mott Haven, Bronx, New York | Census |
| View | 29th December 1914 | Marriage** | Register | Snippets |
| View | 1st January 1920 | US Census | East 141st Street, Mott Haven, Bronx, New York | Census |
| View | 5th May 1924 | Death | New York, USA | Family Index |
