An Individual's Timeline
Here is a chronological list of all the events we have recorded for Elizabeth RANDELL [##44520]
All events listed are for this individual, except for any marked with **.
| View | Date | Event | Information | Source |
|---|---|---|---|---|
| View | About 1832 | Birth | Pembrey, Carmarthenshire, Wales | Family Index |
| View | 14th August 1832 | Baptism | Pembrey, Carmarthenshire, Wales | Family Index |
| View | 6th June 1841 | UK Census | Commercial Arms, Pembrey, Carmarthenshire, Wales | Census |
| View | 30th March 1851 | UK Census | Commercial Arms, Pembrey, Carmarthenshire, Wales | Census |
| View | 15th April 1853 | Marriage | To Henry David MALIPHANT [##44020] in Pembrey Parish Church, Pembrey, Carmarthenshire, Wales | Family Index |
| View | 15th April 1853 | Marriage | Register | Snippets |
| View | 7th April 1861 | UK Census | Commercial Arms, Pembrey, Carmarthenshire, Wales | Census |
| View | 2nd April 1871 | UK Census | Commercial Arms, Pembrey, Carmarthenshire, Wales | Census |
| View | 3rd April 1881 | UK Census | Commercial Arms, Pembrey, Carmarthenshire, Wales | Census |
| View | 5th April 1891 | UK Census | Commercial Arms, Pembrey, Carmarthenshire, Wales | Census |
| View | 31st March 1901 | UK Census | Randell Square, Pembrey, Carmarthenshire, Wales | Census |
| View | 3rd May 1901 | Death | Llanelli, Carmarthenshire, Wales | Family Index |
| View | Requiescat In Pace | Memorial | St Illtyds Church, Pembury, Wales | Memorials |
