An Individual's Timeline
Here is a chronological list of all the events we have recorded for Charles William MALIPHANT [##46015]
All events listed are for this individual, except for any marked with **.
| View | Date | Event | Information | Source |
|---|---|---|---|---|
| View | 5th November 1883 | Birth | Llanelli, Carmarthenshire, Wales | Family Index |
| View | 5th February 1884 | Baptism | St Paul, Llanelli, Carmarthenshire, Wales | Family Index |
| View | 5th April 1891 | UK Census | Robinson Street, Llanelly, Carmarthenshire, Wales | Census |
| View | 20th May 1893 | Travel | Departing from Liverpool, U.K. – Heading to New York, U.S.A. | Travels |
| View | 27th May 1893 | Travel | Arriving in New York, U.S.A. – From Liverpool, U.K. | Travels |
| View | 8th April 1898 E | Travel | Departing from New York, U.S.A. – Heading to Liverpool, U.K. | Travels |
| View | 15th April 1898 | Travel | Arriving in Liverpool, U.K. – From New York, U.S.A. | Travels |
| View | 1st June 1900 | US Census | North Main Street, Jonesboro, Grant, Indiana | Census |
| View | 19th September 1900 | Travel | Departing from Liverpool, U.K. – Heading to Philadelphia, U.S.A. | Travels |
| View | 1st October 1900 | Travel | Arriving in Philadelphia, U.S.A. – From Liverpool, U.K. | Travels |
| View | Somewhen in 1906 A | Travel | Departing from U.S.A. – Heading to U.K. | Travels |
| View | Somewhen in 1906 A | Travel | Arriving in U.K. – From U.S.A. | Travels |
| View | 7th January 1911 | Travel | Departing from Liverpool, U.K. – Heading to New York, U.S.A. | Travels |
| View | 15th January 1911 | Travel | Arriving in New York, U.S.A. – From Liverpool, U.K. | Travels |
| View | 11th June 1911 E | Travel | Departing from New York, U.S.A. – Heading to Glasgow, U.K. | Travels |
| View | 19th June 1911 | Travel | Arriving in Glasgow, U.K. – From New York, U.S.A. | Travels |
| View | Somewhen in 1913 A | Travel | Departing from U.K. – Heading to U.S.A. | Travels |
| View | Somewhen in 1913 A | Travel | Arriving in U.S.A. – From U.K. | Travels |
| View | 1st April 1918 | Marriage | To Jane Fern JONES [##46515] in Pittsburgh, Allegheny, Pennsylvania, USA | Family Index |
| View | 1st January 1920 | US Census | Station Street, Wilmerding Borough, Allegheny, Pennsylvania | Census |
| View | 1st April 1930 | US Census | Herman Avenue, Wilmerding Borough, Allegheny, Pennsylvania | Census |
| View | 24th October 1939 | Naturalisation** | Register | Snippets |
| View | 15th November 1939 | Naturalisation** | Application | Snippets |
| View | 13th March 1940 | Naturalisation | Register | Snippets |
| View | 1st April 1940 | US Census | Westinghouse Avenue, Wilmerding Borough, Allegheny, Pennsylvania | Census |
| View | 12th June 1940 | Naturalisation | Application | Snippets |
| View | 7th September 1953 | Death | Wilmerding, Allegheny, Pennsylvania, USA | Family Index |
| View | 7th September 1953 | Death | Certificate | Snippets |
| View | 9th September 1953 | Burial | Grandview Cemetery, North Versailles, Allegheny County, Pennsylvania, USA | Family Index |
| View | Requiescat In Pace | Memorial | Grandview Cemetery, North Versailles, Pennsylvania, USA | Memorials |
