An Individual's Timeline
Here is a chronological list of all the events we have recorded for Charles Oran MALIPHANT [##47024]
All events listed are for this individual, except for any marked with **.
| View | Date | Event | Information | Source |
|---|---|---|---|---|
| View | 11th September 1911 | Birth | Llanelli, Carmarthenshire, Wales | Family Index |
| View | 23rd April 1914 | Travel | Departing from Liverpool, U.K. – Heading to New York, U.S.A. | Travels |
| View | 2nd May 1914 | Travel | Arriving in New York, U.S.A. – From Liverpool, U.K. | Travels |
| View | 1st January 1920 | US Census | Howland Avenue, Howland Township, Trumbull, Ohio | Census |
| View | 15th September 1927 E | Travel | Departing from New York, U.S.A. – Heading to Southampton, U.K. | Travels |
| View | 21st September 1927 | Travel | Arriving in Southampton, U.K. – From New York, U.S.A. | Travels |
| View | 29th September 1939 | UK Census | Primrose Villas, Hull, East Riding, England | Census |
| View | About December 1939 | Marriage | To Elizabeth Nesdath L. EVANS [##47524] in Neath, Glamorgan, Wales | Family Index |
| View | 22nd August 1986 | Death | Surrey, England | Family Index |
