An Individual's Timeline
Here is a chronological list of all the events we have recorded for Catherine MALIPHANT [##45060]
All events listed are for this individual, except for any marked with **.
| View | Date | Event | Information | Source |
|---|---|---|---|---|
| View | 31st December 1884 | Birth | Newport, Monmouthshire, Wales | Family Index |
| View | 29th September 1885 | Baptism | St. Woolos, Newport, Monmouthshire, Wales | Family Index |
| View | 29th September 1885 | Baptism | Register | Snippets |
| View | 5th April 1891 | UK Census | Dock Street, Newport, Monmouthshire, Wales | Census |
| View | 31st March 1901 | UK Census | Pullins Buildings, Peacock Street, Newington, London, England | Census |
| View | 2nd April 1911 | UK Census | Long Acre, WC2, London, England | Census |
| View | 19th June 1921 | UK Census | St Pancras, London, Middlesex, England | Census |
| View | 18th April 1930 | Travel | Departing from Southampton, U.K. – Heading to Marseille, France | Travels |
| View | 21st April 1930 E | Travel | Arriving in Marseille, France – From Southampton, U.K. | Travels |
| View | 29th September 1939 | UK Census | Eastbury Road, Ruislip, London, England | Census |
| View | 30th March 1969 | Death | Walton on Thames, Surrey, England | Family Index |
