An Individual's Timeline
Here is a chronological list of all the events we have recorded for Sarah HAINES [##45073-46501]
All events listed are for this individual, except for any marked with **.
| View | Date | Event | Information | Source |
|---|---|---|---|---|
| View | About 1860 | Birth | Gloucester, Gloucestershire, England | Family Index |
| View | 17th April 1881 | Banns | Register | Snippets |
| View | 17th April 1881 | Marriage | To John Henry Charles VEAL [##45073-46001] in Gloucester, Gloucestershire, England | Family Index |
| View | 17th April 1881 | Marriage | Register | Snippets |
| View | 5th February 1882 | Baptism** | Register | Snippets |
| View | 30th July 1884 | Baptism** | Register | Snippets |
| View | 23rd June 1886 | Baptism** | Register | Snippets |
| View | 2nd September 1888 | Baptism** | Register | Snippets |
| View | 5th April 1891 | UK Census | Bristol Road, Quedgeley, Gloucestershire, England | Census |
| View | 31st March 1901 | UK Census | Bristol Road, Quedgeley, Gloucestershire, England | Census |
| View | 2nd April 1911 | UK Census | Bristol Road, Quedgeley, Gloucestershire, England | Census |
| View | 1st November 1914 | Death** | Register | Snippets |
| View | 7th June 1915 | Marriage** | Register | Snippets |
| View | About 1922 | Death | Gloucester, Gloucestershire, England | Family Index |
