An Individual's Timeline
Here is a chronological list of all the events we have recorded for Ruth Mae MALIPHANT [##47081]
All events listed are for this individual, except for any marked with **.
| View | Date | Event | Information | Source |
|---|---|---|---|---|
| View | 13th May 1908 | Birth | New York, USA | Family Index |
| View | 15th April 1910 | US Census | Trinity Avenue, Forest Houses, Bronx, New York | Census |
| View | 1st June 1915 | NY Census | Tremont Avenue, Mount Hope, Bronx, New York | Census |
| View | 1st January 1920 | US Census | Morris Avenue, Mount Hope, Bronx, New York | Census |
| View | 1st June 1925 | NY Census | Morris Avenue, Mount Hope, Bronx, New York | Census |
| View | 12th June 1925 | General | Newspaper Article | Snippets |
| View | 1st April 1930 | US Census | Valentine Avenue, Fordham Heights, Bronx, New York | Census |
| View | 3rd January 1937 | Travel | Departing from Havana, Cuba – Heading to New York, U.S.A. | Travels |
| View | 5th January 1937 | Travel | Arriving in New York, U.S.A. – From Havana, Cuba | Travels |
| View | 1st April 1940 | US Census | Cabrini Boulevard, Hudson Heights, Manhattan, New York | Census |
| View | January 1980 | Death | Bronx, Bronx County, New York, USA | Family Index |
