An Individual's Timeline
Here is a chronological list of all the events we have recorded for Rose KAISER [##46579]
All events listed are for this individual, except for any marked with **.
| View | Date | Event | Information | Source |
|---|---|---|---|---|
| View | 10th August 1887 | Birth | New York, USA | Family Index |
| View | 29th December 1914 | Marriage | To Edward W. MALIPHANT [##46079] in The Rectory, West Chester, New York, USA | Family Index |
| View | 29th December 1914 | Marriage | Register | Snippets |
| View | 1st June 1915 | NY Census | Tremont Avenue, Mount Hope, Bronx, New York | Census |
| View | 7th May 1919 | Business | Newspaper Article | Snippets |
| View | 1st January 1920 | US Census | East 176th Street, Tremont, Bronx, New York | Census |
| View | 29th January 1924 | Travel | Departing from Hamilton, Bermuda – Heading to New York, U.S.A. | Travels |
| View | 31st January 1924 | Travel | Arriving in New York, U.S.A. – From Hamilton, Bermuda | Travels |
| View | 1st June 1925 | NY Census | Valentine Avenue, Fordham Heights, Bronx, New York | Census |
| View | 1st April 1930 | US Census | Valentine Avenue, Fordham Heights, Bronx, New York | Census |
| View | 1st April 1940 | US Census | Walton Avenue, Fordham Heights, Bronx, New York | Census |
| View | July 1972 | Death | Bronx, Bronx County, New York, USA | Family Index |
