An Individual's Timeline
Here is a chronological list of all the events we have recorded for Richard Glyn MALIPHANT [##47029]
All events listed are for this individual, except for any marked with **.
| View | Date | Event | Information | Source |
|---|---|---|---|---|
| View | 17th January 1900 | Birth | Merthyr Tydfil, Wales | Family Index |
| View | 31st March 1901 | UK Census | Cromwell Street, Merthyr Tydfil, Glamorganshire, Wales | Census |
| View | 2nd April 1911 | UK Census | Greenfield, Merthyr Tydfil, Glamorganshire, Wales | Census |
| View | 19th June 1921 | UK Census | Pontypridd, Glamorganshire, Wales | Census |
| View | 1st June 1935 | Marriage | To Dilys Manon DAVIES [##47529] in Llandilo Parish Church, Llandeilo Fawr, Carmarthenshire, Wales | Family Index |
| View | 1st June 1935 | Marriage | Register | Snippets |
| View | 29th September 1939 | UK Census | Cathedral Road, Cardiff, Glamorganshire, Wales | Census |
| View | 13th October 1951 | Travel | Departing from Liverpool, U.K. – Heading to New York, U.S.A. | Travels |
| View | 20th October 1951 | Travel | Arriving in New York, U.S.A. – From Liverpool, U.K. | Travels |
| View | 14th November 1951 | Travel | Departing from New York, U.S.A. – Heading to Southampton, U.K. | Travels |
| View | 19th November 1951 | Travel | Arriving in Southampton, U.K. – From New York, U.S.A. | Travels |
| View | 1st January 1978 | Death | Newport, Monmouthshire, Wales | Family Index |
