An Individual's Timeline
Here is a chronological list of all the events we have recorded for Reginald Henry MALIPHANT [##46072]
All events listed are for this individual, except for any marked with **.
| View | Date | Event | Information | Source |
|---|---|---|---|---|
| View | 9th October 1898 | Birth | Lambeth, London, England | Family Index |
| View | 31st March 1901 | UK Census | Gladstone Street, Southwark, London, England | Census |
| View | 2nd April 1911 | UK Census | Lion Street, New Kent Road, Newington, London, England | Census |
| View | 1915 | Location | Wells Road, Bristol, Avon, England | Record |
| View | June 1917 | Location | (Army) Chisledon Camp, Swindon, Wiltshire, England | Record |
| View | October 1917 | Location | (Army) Larkhill Camp, Durrington, Wiltshire, England | Record |
| View | December 1917 | Location | (Army), Herne Bay, Kent, England | Record |
| View | March 1918 | Location | (Army) Covehithe Camp, Lowestoft, Suffolk, England | Record |
| View | May 1918 | Location | Various transient places, Army Service, France (and Belgium), England | Record |
| View | September 1919 | Location | Various transient places, Army Service, Egypt, England | Record |
| View | March 1920 | Location | Horfield Road, Bristol, Avon, England | Record |
| View | 28th March 1921 | Marriage | To Olive Minnie MARTIN [##46572] in Totterdown Baptist Church, Bristol, Gloucestershire, England | Family Index |
| View | 29th March 1921 | Location | Queensdale Crescent, Bristol, Avon, England | Record |
| View | 19th June 1921 | UK Census | Bristol, Gloucestershire, England | Census |
| View | 1931 | Location | The Green, Winscombe, Somerset, England | Record |
| View | 1933 | Location | Belle Cross Road, Kingsbridge, Devon, England | Record |
| View | 1934 | Location | Towns Lane, Loddiswell, Devon, England | Record |
| View | 1938 | Location | Bower Hinton, Martock, Somerset, England | Record |
| View | 29th September 1939 | UK Census | The Manse, Martock, Somerset, England | Census |
| View | 1945 | Location | Roman Road, Weymouth, Dorset, England | Record |
| View | 1951 | Location | Newcourt Rd, Topsham, Devon, England | Record |
| View | 1955 | Location | Mill Street, Ottery St. Mary, Devon, England | Record |
| View | 20th November 1957 | Travel | Departing from Southampton, U.K. – Heading to Port of Spain, Trinidad | Travels |
| View | 3rd December 1957 | Travel | Arriving in Port of Spain, Trinidad – From Southampton, U.K. | Travels |
| View | 18th December 1957 | Location | Cochran Street, Tunapuna, Tunapuna-Piarco, Trinidad | Record |
| View | 2nd April 1959 | Travel | Departing from Port of Spain, Trinidad – Heading to Plymouth, U.K. | Travels |
| View | 13th April 1959 | Travel | Arriving in Plymouth, U.K. – From Port of Spain, Trinidad | Travels |
| View | 14th April 1959 | Location | Bower Hinton, Martock, Somerset, England | Record |
| View | 1962 | Location | Dorchester Road, Weymouth, Dorset, England | Record |
| View | 1969 | Location | Old Exeter Street, Chudleigh, Devon, England | Record |
| View | 1975 | Location | Upper Bristol Road, Weston Super Mare, Somerset, England | Record |
| View | 1976 | Location | Upper Bristol Road, Weston Super Mare, Somerset, England | Record |
| View | 1979 | Location | Myrtle Cottages, Taunton, Somerset, England | Record |
| View | 1984 | Location | Charles Crescent, Taunton, Somerset, England | Record |
| View | 1990 | Location | Linden House Nursing Home, Wellington, Somerset, England | Record |
| View | 23rd May 1992 | Death | Wellington, Somerset, England | Family Index |
