An Individual's Timeline
Here is a chronological list of all the events we have recorded for Kathryn May MALIPHANT [##45069]
All events listed are for this individual, except for any marked with **.
| View | Date | Event | Information | Source |
|---|---|---|---|---|
| View | 1st July 1875 | Birth | Canada | Family Index |
| View | 22nd December 1875 | Baptism | Lennoxville, Sherbrooke, Quebec, Canada | Family Index |
| View | 15th May 1895 | NJ Census | Elizabeth (Ward 4), Union, New Jersey | Census |
| View | 1st June 1900 | US Census | Delaware Street, Elizabeth (Ward 4), Union, New Jersey | Census |
| View | 1905 | Elizabeth Directory | Delaware Street, Elizabeth, Union, New Jersey | Directory |
| View | 8th June 1905 | NJ Census | Delaware Street, Elizabeth (Ward 4), Union, New Jersey | Census |
| View | 1907 | Elizabeth Directory | Delaware Street, Elizabeth, Union, New Jersey | Directory |
| View | 1909 | Elizabeth Directory | Marshall Street, Elizabeth, Union, New Jersey | Directory |
| View | 15th April 1910 | US Census | Marshall Street, Elizabeth (Ward 5), Union, New Jersey | Census |
| View | 1911 | Elizabeth Directory | Marshall Street, Elizabeth, Union, New Jersey | Directory |
| View | 9th June 1915 | NJ Census | Carmita Avenue, Rutherford, Bergen, New Jersey | Census |
| View | 1st January 1920 | US Census | Carmita Avenue, Rutherford, Bergen, New Jersey | Census |
| View | 1st April 1930 | US Census | Carmita Avenue, Rutherford, Bergen, New Jersey | Census |
| View | Not known | Marriage | To Edwin A. JACKSON [##45569] in nk | Family Index |
| View | 6th June 1962 | Death | Rutherford, Bergen, New Jersey, USA | Family Index |
