An Individual's Timeline
Here is a chronological list of all the events we have recorded for John Gwynne MALIPHANT [##45022]
All events listed are for this individual, except for any marked with **.
| View | Date | Event | Information | Source |
|---|---|---|---|---|
| View | January 1874 | Birth | 137, Hebburn New Road, Hebburn, Durham, England | Family Index |
| View | 29th September 1874 E | Travel | Departing from Liverpool, U.K. – Heading to Quebec, Canada | Travels |
| View | 5th October 1874 | Travel | Arriving in Quebec, Canada – From Liverpool, U.K. | Travels |
| View | 15th May 1895 | NJ Census | Elizabeth (Ward 4), Union, New Jersey | Census |
| View | 1897 | Elizabeth Directory | Delaware Street, Elizabeth, Union, New Jersey | Directory |
| View | 1898 | Elizabeth Directory | Delaware Street, Elizabeth, Union, New Jersey | Directory |
| View | 1899 | Elizabeth Directory | Delaware Street, Elizabeth, Union, New Jersey | Directory |
| View | 1st June 1900 | US Census | Delaware Street, Elizabeth (Ward 4), Union, New Jersey | Census |
| View | 1902 | Elizabeth Directory | Delaware Street, Elizabeth, Union, New Jersey | Directory |
| View | 1903 | Elizabeth Directory | Delaware Street, Elizabeth, Union, New Jersey | Directory |
| View | 1905 | Elizabeth Directory | Delaware Street, Elizabeth, Union, New Jersey | Directory |
| View | 8th June 1905 | NJ Census | Delaware Street, Elizabeth (Ward 4), Union, New Jersey | Census |
| View | 1907 | Elizabeth Directory | Delaware Street, Elizabeth, Union, New Jersey | Directory |
| View | 1909 | Elizabeth Directory | Marshall Street, Elizabeth, Union, New Jersey | Directory |
| View | 15th April 1910 | US Census | Marshall Street, Elizabeth (Ward 5), Union, New Jersey | Census |
| View | 1911 | Elizabeth Directory | Marshall Street, Elizabeth, Union, New Jersey | Directory |
| View | 1913 | Elizabeth Directory | Marshall Street, Elizabeth, Union, New Jersey | Directory |
| View | 1915 | Elizabeth Directory | Marshall Street, Elizabeth, Union, New Jersey | Directory |
| View | 9th June 1915 | NJ Census | Marshall Street, Elizabeth (Ward 5), Union, New Jersey | Census |
| View | 1st January 1920 | US Census | Marshall Street, Elizabeth (Ward 5), Union, New Jersey | Census |
| View | 1921 | Elizabeth Directory | Marshall Street, Elizabeth, Union, New Jersey | Directory |
| View | 1924 | Elizabeth Directory | Marshall Street, Elizabeth, Union, New Jersey | Directory |
| View | 1925 | Elizabeth Directory | Marshall Street, Elizabeth, Union, New Jersey | Directory |
| View | 1926 | Elizabeth Directory | Marshall Street, Elizabeth, Union, New Jersey | Directory |
| View | 1927 | Elizabeth Directory | Marshall Street, Elizabeth, Union, New Jersey | Directory |
| View | 1930 | Elizabeth Directory | Marshall Street, Elizabeth, Union, New Jersey | Directory |
| View | 1st April 1930 | US Census | Marshall Street, Elizabeth (Ward 5), Union, New Jersey | Census |
| View | 1931 | Elizabeth Directory | Marshall Street, Elizabeth, Union, New Jersey | Directory |
| View | 1935 | Elizabeth Directory | Marshall Street, Elizabeth, Union, New Jersey | Directory |
| View | Before 1944 | Death | Family Index |
