An Individual's Timeline
Here is a chronological list of all the events we have recorded for Henry MALIPHANT [##45048]
All events listed are for this individual, except for any marked with **.
| View | Date | Event | Information | Source |
|---|---|---|---|---|
| View | About December 1860 | Birth | Pembrey, Carmarthenshire, Wales | Family Index |
| View | 8th March 1861 | Baptism | Pembrey, Carmarthenshire, Wales | Family Index |
| View | 7th April 1861 | UK Census | Commercial Arms, Pembrey, Carmarthenshire, Wales | Census |
| View | 2nd April 1871 | UK Census | Commercial Arms, Pembrey, Carmarthenshire, Wales | Census |
| View | About September 1883 | Marriage | To Sarah BOWEN [##45548] in Llanelli, Carmarthenshire, Wales | Family Index |
| View | 22nd June 1886 | Baptism** | Register | Snippets |
| View | 5th April 1891 | UK Census | Danlan Farm, Pembrey, Carmarthenshire, Wales | Census |
| View | 31st March 1901 | UK Census | Danlan Farm, Pembrey, Carmarthenshire, Wales | Census |
| View | 2nd April 1911 | UK Census | Danlan Farm, Pembrey, Carmarthenshire, Wales | Census |
| View | 12th October 1911 | Death | Pembrey, Carmarthenshire, Wales | Family Index |
| View | 9th May 1916 | Death** | Newspaper Article | Snippets |
| View | 20th September 1924 | Marriage** | Register | Snippets |
| View | 23rd May 1936 | Marriage** | Register | Snippets |
| View | Requiescat In Pace | Memorial | St Illtyds Church, Pembury, Wales | Memorials |
