An Individual's Timeline
Here is a chronological list of all the events we have recorded for Helen Maria MALIPHANT [##45070]
All events listed are for this individual, except for any marked with **.
| View | Date | Event | Information | Source |
|---|---|---|---|---|
| View | 1st December 1876 | Birth | Waterville, Coaticook, Quebec, Canada | Family Index |
| View | 18th February 1877 | Baptism | Congregational Church, Waterville, Coaticook, Quebec, Canada | Family Index |
| View | 18th February 1877 | Baptism | Register | Snippets |
| View | 15th May 1895 | NJ Census | Elizabeth (Ward 4), Union, New Jersey | Census |
| View | 1st June 1900 | US Census | Delaware Street, Elizabeth (Ward 4), Union, New Jersey | Census |
| View | 1905 | Elizabeth Directory | Delaware Street, Elizabeth, Union, New Jersey | Directory |
| View | 8th June 1905 | NJ Census | Delaware Street, Elizabeth (Ward 4), Union, New Jersey | Census |
| View | 1907 | Elizabeth Directory | Delaware Street, Elizabeth, Union, New Jersey | Directory |
| View | 1909 | Elizabeth Directory | Marshall Street, Elizabeth, Union, New Jersey | Directory |
| View | 15th April 1910 | US Census | Marshall Street, Elizabeth (Ward 5), Union, New Jersey | Census |
| View | 1911 | Elizabeth Directory | Marshall Street, Elizabeth, Union, New Jersey | Directory |
| View | 1913 | Elizabeth Directory | Marshall Street, Elizabeth, Union, New Jersey | Directory |
| View | 1915 | Elizabeth Directory | Marshall Street, Elizabeth, Union, New Jersey | Directory |
| View | 9th June 1915 | NJ Census | Marshall Street, Elizabeth (Ward 5), Union, New Jersey | Census |
| View | 1st January 1920 | US Census | Marshall Street, Elizabeth (Ward 5), Union, New Jersey | Census |
| View | 1921 | Elizabeth Directory | Marshall Street, Elizabeth, Union, New Jersey | Directory |
| View | 1924 | Elizabeth Directory | Marshall Street, Elizabeth, Union, New Jersey | Directory |
| View | 16th August 1924 E | Travel | Departing from Hamilton, Bermuda – Heading to New York, U.S.A. | Travels |
| View | 18th August 1924 | Travel | Arriving in New York, U.S.A. – From Hamilton, Bermuda | Travels |
| View | 1925 | Elizabeth Directory | Marshall Street, Elizabeth, Union, New Jersey | Directory |
| View | 1926 | Elizabeth Directory | Marshall Street, Elizabeth, Union, New Jersey | Directory |
| View | 1927 | Elizabeth Directory | Marshall Street, Elizabeth, Union, New Jersey | Directory |
| View | 1930 | Elizabeth Directory | Marshall Street, Elizabeth, Union, New Jersey | Directory |
| View | 1st April 1930 | US Census | Marshall Street, Elizabeth (Ward 5), Union, New Jersey | Census |
| View | 1931 | Elizabeth Directory | Marshall Street, Elizabeth, Union, New Jersey | Directory |
| View | 1935 | Elizabeth Directory | Marshall Street, Elizabeth, Union, New Jersey | Directory |
| View | 1944 | Elizabeth Directory | Marshall Street, Elizabeth, Union, New Jersey | Directory |
| View | 1947 | Elizabeth Directory | Marshall Street, Elizabeth, Union, New Jersey | Directory |
| View | 1949 | Elizabeth Directory | Marshall Street, Elizabeth, Union, New Jersey | Directory |
| View | 1951 | Elizabeth Directory | Marshall Street, Elizabeth, Union, New Jersey | Directory |
| View | 1953 | Elizabeth Directory | Marshall Street, Elizabeth, Union, New Jersey | Directory |
| View | 1957 | Rutherford Directory | Carmita Avenue, Rutherford, Bergen, New Jersey | Directory |
| View | July 1958 | Death | Wayne, Passaic, New Jersey, USA | Family Index |
