A Combined Timeline
Here is a chronological list of all the events we have recorded for Elizabeth Lilian MALIPHANT [##46005] and her husband
Albert Ivor DAVIES [##46505]
All events listed are for the named individual, except for any marked with **.
| View | Date | Who | Event | Information | Source |
|---|---|---|---|---|---|
| View | 15th December 1881 | Elizabeth | Birth | Llanelli, Carmarthenshire, Wales | Family Index |
| View | 6th February 1882 | Albert | Birth | Hendy, Carmarthenshire, Wales | Family Index |
| View | 5th April 1891 | Elizabeth | UK Census | Railway Terrace, Llanelly, Carmarthenshire, Wales | Census |
| View | 5th April 1891 | Albert | UK Census | Sunny Bank, Berwick, Carmarthenshire, Wales | Census |
| View | 31st March 1901 | Elizabeth | UK Census | Quiet Street, Bath, Somerset, England | Census |
| View | 31st March 1901 | Albert | UK Census | Sunny Bank, Berwick, Carmarthenshire, Wales | Census |
| View | 1st June 1909 | Elizabeth | Marriage | To Albert Ivor DAVIES [##46505] in Swansea, Glamorgan, Wales | Family Index |
| View | 1st June 1909 | Elizabeth | Marriage | Register | Snippets |
| View | 1st June 1909 | Albert | Marriage | To Elizabeth Lilian MALIPHANT [##46005] in Swansea, Glamorgan, Wales | Family Index |
| View | 1st June 1909 | Albert | Marriage | Register | Snippets |
| View | 11th June 1909 | Elizabeth | Marriage | Newspaper Article | Snippets |
| View | 11th June 1909 | Albert | Marriage | Newspaper Article | Snippets |
| View | 2nd April 1911 | Elizabeth | UK Census | Gower Street, Port Talbot, Glamorganshire, Wales | Census |
| View | 2nd April 1911 | Albert | UK Census | Gower Street, Port Talbot, Glamorganshire, Wales | Census |
| View | 29th September 1939 | Elizabeth | UK Census | Gower Street, Port Talbot, Glamorganshire, Wales | Census |
| View | 29th September 1939 | Albert | UK Census | Gower Street, Port Talbot, Glamorganshire, Wales | Census |
| View | About December 1967 | Albert | Death | Neath, Glamorgan, Wales | Family Index |
| View | 31st August 1983 | Elizabeth | Death | Neath, Glamorgan, Wales | Family Index |
