A Combined Timeline
Here is a chronological list of all the events we have recorded for Elizabeth Ann CHARLES [##46554] and her husband
Ivor MALIPHANT [##46054]
All events listed are for the named individual, except for any marked with **.
| View | Date | Who | Event | Information | Source |
|---|---|---|---|---|---|
| View | 4th September 1891 | Ivor | Crime | Newspaper Article | Snippets |
| View | About December 1894 | Ivor | Birth | Kidwelly, Carmarthenshire, Wales | Family Index |
| View | 31st March 1901 | Ivor | UK Census | Lady Street, Kidwelly, Carmarthenshire, Wales | Census |
| View | 9th January 1903 | Ivor | Baptism | Kidwelly, Carmarthenshire, Wales | Family Index |
| View | 15th November 1903 | Elizabeth | Birth | Family Index | |
| View | 2nd April 1911 | Ivor | UK Census | Lady Street, Kidwelly, Carmarthenshire, Wales | Census |
| View | 19th June 1921 | Ivor | UK Census | Llanelly, Carmarthenshire, Wales | Census |
| View | About June 1927 | Ivor | Marriage | To Elizabeth Ann CHARLES [##46554] in Llanelli, Carmarthenshire, Wales | Family Index |
| View | About June 1927 | Elizabeth | Marriage | To Ivor MALIPHANT [##46054] in Llanelli, Carmarthenshire, Wales | Family Index |
| View | About March 1935 | Ivor | Death | Kidwelly, Carmarthenshire, Wales | Family Index |
| View | 29th September 1939 | Elizabeth | UK Census | Holloway Villas, Kidwelly, Carmarthenshire, Wales | Census |
| View | 5th August 1967 | Elizabeth | Death | Kidwelly, Carmarthenshire, Wales | Family Index |
| View | Requiescat In Pace | Ivor | Memorial | St Marys, Kidwelly, Carmarthenshire, Wales | Memorials |
| View | Requiescat In Pace | Elizabeth | Memorial | St Marys, Kidwelly, Carmarthenshire, Wales | Memorials |
