A Combined Timeline
Here is a chronological list of all the events we have recorded for Edith Gwynne JACKSON [##45069-46001] and her partner
Alfred GUNZ [##45069-46501]
All events listed are for the named individual, except for any marked with **.
| View | Date | Who | Event | Information | Source |
|---|---|---|---|---|---|
| View | 29th January 1913 | Edith | Birth | Rutherford, Bergen, New Jersey, USA | Family Index |
| View | 5th October 1913 | Alfred | Birth | New York, USA | Family Index |
| View | 9th June 1915 | Edith | NJ Census | Carmita Avenue, Rutherford, Bergen, New Jersey | Census |
| View | 1st January 1920 | Edith | US Census | Carmita Avenue, Rutherford, Bergen, New Jersey | Census |
| View | 1st April 1930 | Edith | US Census | Carmita Avenue, Rutherford, Bergen, New Jersey | Census |
| View | Not known | Edith | Marriage | To Alfred GUNZ [##45069-46501] in nk | Family Index |
| View | Not known | Alfred | Marriage | To Edith Gwynne JACKSON [##45069-46001] in nk | Family Index |
| View | About January 1966 | Alfred | Death | Family Index | |
| View | 13th February 1999 | Edith | Death | Manlius, Onondaga, New York, USA | Family Index |
