A Combined Timeline
Here is a chronological list of all the events we have recorded for Douglas CLIFT [##46010-47501] and his partner
Joyce TYLER [##46010-47001]
All events listed are for the named individual, except for any marked with **.
| View | Date | Who | Event | Information | Source |
|---|---|---|---|---|---|
| View | Not known | Douglas | Birth | Family Index | |
| View | About 1921 | Joyce | Birth | Llanelli, Carmarthenshire, Wales | Family Index |
| View | 20th August 2011 | Joyce | Jamboree | Attended the annual Jamboree at Upton Castle, Cosheston | Jamborees |
| View | 21st July 2012 | Joyce | Jamboree | Attended the annual Jamboree at The Bay Brasserie, Mumbles | Jamborees |
| View | 3rd August 2013 | Joyce | Jamboree | Attended the annual Jamboree at Masons Arms, Kidwelly | Jamborees |
| View | Not known | Joyce | Marriage | To Douglas CLIFT [##46010-47501] in nk | Family Index |
| View | Not known | Douglas | Marriage | To Joyce TYLER [##46010-47001] in nk | Family Index |
| View | 8th August 2015 | Joyce | Jamboree | Attended the annual Jamboree at Upton Castle, Cosheston | Jamborees |
| View | 13th August 2016 | Joyce | Jamboree | Attended the annual Jamboree at Prince of Wales, Porthyrhyd | Jamborees |
| View | 10th April 2019 | Joyce | Death | Family Index |
