A Combined Timeline
Here is a chronological list of all the events we have recorded for Daniel THOMAS [##46575] and his wife
Elizabeth Jane MALIPHANT [##46075]
All events listed are for the named individual, except for any marked with **.
| View | Date | Who | Event | Information | Source |
|---|---|---|---|---|---|
| View | Somewhen in 1872 | Daniel | Birth | St Ishmael, Carmarthenshire, Wales | Family Index |
| View | April 1874 | Elizabeth | Birth | Ferndale, Glamorgan, Wales | Family Index |
| View | 3rd April 1881 | Elizabeth | UK Census | Lowther Street, Swansea, Glamorganshire, Wales | Census |
| View | 5th April 1891 | Elizabeth | UK Census | Swan Row, Swansea, Glamorganshire, Wales | Census |
| View | 28th April 1898 | Elizabeth | Workhouse | Register | Snippets |
| View | 23rd August 1898 | Elizabeth | Workhouse | Register | Snippets |
| View | About 1901 | Elizabeth | Marriage | To Daniel THOMAS [##46575] in nk | Family Index |
| View | About 1901 | Daniel | Marriage | To Elizabeth Jane MALIPHANT [##46075] in nk | Family Index |
| View | 31st March 1901 | Elizabeth | UK Census | Alexandra Road, Pontycymer, Glamorganshire, Wales | Census |
| View | 31st March 1901 | Daniel | UK Census | Alexandra Road, Pontycymer, Glamorganshire, Wales | Census |
| View | 2nd April 1911 | Elizabeth | UK Census | Meadow Street, Pontycymer, Glamorganshire, Wales | Census |
| View | 2nd April 1911 | Daniel | UK Census | Meadow Street, Pontycymer, Glamorganshire, Wales | Census |
| View | 23rd May 1915 | Daniel | Death | Pontycymer, Glamorgan, Wales | Family Index |
| View | 4th June 1915 | Elizabeth | Death** | Newspaper Article | Snippets |
| View | 4th June 1915 | Daniel | Death | Newspaper Article | Snippets |
