A Combined Timeline
Here is a chronological list of all the events we have recorded for Catherine MALIPHANT [##44046] and her husband
Thomas Seys DAVIES [##44546]
All events listed are for the named individual, except for any marked with **.
| View | Date | Who | Event | Information | Source |
|---|---|---|---|---|---|
| View | Somewhen in 1838 | Thomas | Birth | Mumbles, Swansea, Glamorgan, Wales | Family Index |
| View | About June 1840 | Catherine | Birth | Foxhole, Glamorgan, Wales | Family Index |
| View | 6th June 1841 | Catherine | UK Census | Foxhole, Swansea, Glamorganshire, Wales | Census |
| View | 30th March 1851 | Catherine | UK Census | White Rock, Swansea, Glamorganshire, Wales | Census |
| View | 7th April 1861 | Catherine | UK Census | Longland Place, Swansea, Glamorganshire, Wales | Census |
| View | 3rd July 1866 | Catherine | Marriage | To Thomas Seys DAVIES [##44546] in St Mary’s Church, Swansea, Glamorgan, Wales | Family Index |
| View | 3rd July 1866 | Thomas | Marriage | To Catherine MALIPHANT [##44046] in St Mary’s Church, Swansea, Glamorgan, Wales | Family Index |
| View | 2nd April 1871 | Catherine | UK Census | Cwm Terrace, Swansea, Glamorganshire, Wales | Census |
| View | 2nd April 1871 | Thomas | UK Census | Cwm Terrace, Swansea, Glamorganshire, Wales | Census |
| View | 3rd April 1881 | Catherine | UK Census | Cwm Terrace, Swansea, Glamorganshire, Wales | Census |
| View | 3rd April 1881 | Thomas | UK Census | Cwm Terrace, Swansea, Glamorganshire, Wales | Census |
| View | 31st March 1901 | Catherine | UK Census | Cwm Terrace, Swansea, Glamorganshire, Wales | Census |
| View | 31st March 1901 | Thomas | UK Census | Cwm Terrace, Swansea, Glamorganshire, Wales | Census |
| View | 9th February 1910 | Catherine | Burial | Swansea, Glamorgan, Wales | Family Index |
| View | 9th February 1910 | Catherine | Burial | Register | Snippets |
| View | About February 1910 | Catherine | Death | Swansea, Glamorgan, Wales | Family Index |
| View | Somewhen in 1910 | Thomas | Death | Swansea, Glamorgan, Wales | Family Index |
