A Combined Timeline
Here is a chronological list of all the events we have recorded for William MALIPHANT [##45030] and his wife
Ann THOMAS [##45530]
All events listed are for the named individual, except for any marked with **.
| View | Date | Who | Event | Information | Source |
|---|---|---|---|---|---|
| View | 7th June 1853 | Ann | Birth | Kidwelly, Carmarthenshire, Wales | Family Index |
| View | 17th April 1854 | William | Birth | Kidwelly, Carmarthenshire, Wales | Family Index |
| View | 7th April 1861 | William | UK Census | Water Street, Kidwelly, Carmarthenshire, Wales | Census |
| View | 2nd April 1871 | William | UK Census | Water Street, Kidwelly, Carmarthenshire, Wales | Census |
| View | About September 1879 | William | Marriage | To Ann THOMAS [##45530] in Llanelli, Carmarthenshire, Wales | Family Index |
| View | About September 1879 | Ann | Marriage | To William MALIPHANT [##45030] in Llanelli, Carmarthenshire, Wales | Family Index |
| View | 3rd April 1881 | William | UK Census | Water Street, Kidwelly, Carmarthenshire, Wales | Census |
| View | 3rd April 1881 | Ann | UK Census | Water Street, Kidwelly, Carmarthenshire, Wales | Census |
| View | 5th April 1891 | William | UK Census | Water Street, Kidwelly, Carmarthenshire, Wales | Census |
| View | 5th April 1891 | Ann | UK Census | Water Street, Kidwelly, Carmarthenshire, Wales | Census |
| View | 28th August 1897 | Ann | Death | Kidwelly, Carmarthenshire, Wales | Family Index |
| View | 31st March 1901 | William | UK Census | Water Street, Kidwelly, Carmarthenshire, Wales | Census |
| View | 2nd April 1911 | William | UK Census | Water Street, Kidwelly, Carmarthenshire, Wales | Census |
| View | 7th June 1912 | William | Travel | Departing from Liverpool, U.K. – Heading to Puerto Madryn, Argentina | Travels |
| View | 7th August 1912 E | William | Travel | Arriving in Puerto Madryn, Argentina – From Liverpool, U.K. | Travels |
| View | 1st October 1920 | William | Death | Chibut Colony, Gaimán, Chubut, Argentina | Family Index |
| View | Requiescat In Pace | William | Memorial | St Marys, Kidwelly, Carmarthenshire, Wales | Memorials |
| View | Requiescat In Pace | Ann | Memorial | St Marys, Kidwelly, Carmarthenshire, Wales | Memorials |
