A Combined Timeline
Here is a chronological list of all the events we have recorded for Reginald Henry MALIPHANT [##46072] and his wife
Olive Minnie MARTIN [##46572]
All events listed are for the named individual, except for any marked with **.
| View | Date | Who | Event | Information | Source |
|---|---|---|---|---|---|
| View | 9th October 1898 | Reg | Birth | Lambeth, London, England | Family Index |
| View | 31st March 1901 | Reg | UK Census | Gladstone Street, Southwark, London, England | Census |
| View | 18th July 1901 | Olive | Birth | Cookham, Maidenhead, Berkshire, England | Family Index |
| View | April 1903 | Olive | Location | Cowper Street, Bristol, Avon, England | Record |
| View | 2nd April 1911 | Reg | UK Census | Lion Street, New Kent Road, Newington, London, England | Census |
| View | 2nd April 1911 | Olive | UK Census | Cowper Street, Bristol, Gloucestershire, England | Census |
| View | 1915 | Reg | Location | Wells Road, Bristol, Avon, England | Record |
| View | June 1917 | Reg | Location | (Army) Chisledon Camp, Swindon, Wiltshire, England | Record |
| View | October 1917 | Reg | Location | (Army) Larkhill Camp, Durrington, Wiltshire, England | Record |
| View | December 1917 | Reg | Location | (Army), Herne Bay, Kent, England | Record |
| View | March 1918 | Reg | Location | (Army) Covehithe Camp, Lowestoft, Suffolk, England | Record |
| View | May 1918 | Reg | Location | Various transient places, Army Service, France (and Belgium), England | Record |
| View | September 1919 | Reg | Location | Various transient places, Army Service, Egypt, England | Record |
| View | March 1920 | Reg | Location | Horfield Road, Bristol, Avon, England | Record |
| View | 28th March 1921 | Reg | Marriage | To Olive Minnie MARTIN [##46572] in Totterdown Baptist Church, Bristol, Gloucestershire, England | Family Index |
| View | 28th March 1921 | Olive | Marriage | To Reginald Henry MALIPHANT [##46072] in Totterdown Baptist Church, Bristol, Gloucestershire, England | Family Index |
| View | 29th March 1921 | Reg | Location | Queensdale Crescent, Bristol, Avon, England | Record |
| View | 29th March 1921 | Olive | Location | Queensdale Crescent, Bristol, Avon, England | Record |
| View | 19th June 1921 | Reg | UK Census | Bristol, Gloucestershire, England | Census |
| View | 19th June 1921 | Olive | UK Census | Bristol, Gloucestershire, England | Census |
| View | 1931 | Reg | Location | The Green, Winscombe, Somerset, England | Record |
| View | 1931 | Olive | Location | The Green, Winscombe, Somerset, England | Record |
| View | 1933 | Reg | Location | Belle Cross Road, Kingsbridge, Devon, England | Record |
| View | 1933 | Olive | Location | Belle Cross Road, Kingsbridge, Devon, England | Record |
| View | 1934 | Reg | Location | Towns Lane, Loddiswell, Devon, England | Record |
| View | 1934 | Olive | Location | Towns Lane, Loddiswell, Devon, England | Record |
| View | 1938 | Reg | Location | Bower Hinton, Martock, Somerset, England | Record |
| View | 1938 | Olive | Location | Bower Hinton, Martock, Somerset, England | Record |
| View | 29th September 1939 | Reg | UK Census | The Manse, Martock, Somerset, England | Census |
| View | 29th September 1939 | Olive | UK Census | The Manse, Martock, Somerset, England | Census |
| View | 1945 | Reg | Location | Roman Road, Weymouth, Dorset, England | Record |
| View | 1945 | Olive | Location | Roman Road, Weymouth, Dorset, England | Record |
| View | 1951 | Reg | Location | Newcourt Rd, Topsham, Devon, England | Record |
| View | 1951 | Olive | Location | Newcourt Rd, Topsham, Devon, England | Record |
| View | 1955 | Reg | Location | Mill Street, Ottery St. Mary, Devon, England | Record |
| View | 1955 | Olive | Location | Mill Street, Ottery St. Mary, Devon, England | Record |
| View | 20th November 1957 | Reg | Travel | Departing from Southampton, U.K. – Heading to Port of Spain, Trinidad | Travels |
| View | 20th November 1957 | Olive | Travel | Departing from Southampton, U.K. – Heading to Port of Spain, Trinidad | Travels |
| View | 3rd December 1957 | Reg | Travel | Arriving in Port of Spain, Trinidad – From Southampton, U.K. | Travels |
| View | 3rd December 1957 | Olive | Travel | Arriving in Port of Spain, Trinidad – From Southampton, U.K. | Travels |
| View | 18th December 1957 | Reg | Location | Cochran Street, Tunapuna, Tunapuna-Piarco, Trinidad | Record |
| View | 18th December 1957 | Olive | Location | Cochran Street, Tunapuna, Tunapuna-Piarco, Trinidad | Record |
| View | 18th February 1958 | Olive | Travel | Departing from Port of Spain, Trinidad – Heading to Plymouth, U.K. | Travels |
| View | 2nd March 1958 | Olive | Travel | Arriving in Plymouth, U.K. – From Port of Spain, Trinidad | Travels |
| View | 3rd March 1958 | Olive | Location | Lower Kings Ave, Exeter, Devon, England | Record |
| View | June 1958 | Olive | Location | Dawlish, Devon, England | Record |
| View | November 1958 | Olive | Location | Bower Hinton, Martock, Somerset, England | Record |
| View | 2nd April 1959 | Reg | Travel | Departing from Port of Spain, Trinidad – Heading to Plymouth, U.K. | Travels |
| View | 13th April 1959 | Reg | Travel | Arriving in Plymouth, U.K. – From Port of Spain, Trinidad | Travels |
| View | 14th April 1959 | Reg | Location | Bower Hinton, Martock, Somerset, England | Record |
| View | 14th April 1959 | Olive | Location | Bower Hinton, Martock, Somerset, England | Record |
| View | 1962 | Reg | Location | Dorchester Road, Weymouth, Dorset, England | Record |
| View | 1962 | Olive | Location | Dorchester Road, Weymouth, Dorset, England | Record |
| View | 1969 | Reg | Location | Old Exeter Street, Chudleigh, Devon, England | Record |
| View | 1969 | Olive | Location | Old Exeter Street, Chudleigh, Devon, England | Record |
| View | 1975 | Reg | Location | Upper Bristol Road, Weston Super Mare, Somerset, England | Record |
| View | 1975 | Olive | Location | Upper Bristol Road, Weston Super Mare, Somerset, England | Record |
| View | 1976 | Reg | Location | Upper Bristol Road, Weston Super Mare, Somerset, England | Record |
| View | 1976 | Olive | Location | Upper Bristol Road, Weston Super Mare, Somerset, England | Record |
| View | 1979 | Reg | Location | Myrtle Cottages, Taunton, Somerset, England | Record |
| View | 1979 | Olive | Location | Myrtle Cottages, Taunton, Somerset, England | Record |
| View | 1984 | Reg | Location | Charles Crescent, Taunton, Somerset, England | Record |
| View | 1984 | Olive | Location | Charles Crescent, Taunton, Somerset, England | Record |
| View | 1990 | Reg | Location | Linden House Nursing Home, Wellington, Somerset, England | Record |
| View | 1990 | Olive | Location | Linden House Nursing Home, Wellington, Somerset, England | Record |
| View | 23rd May 1992 | Reg | Death | Wellington, Somerset, England | Family Index |
| View | 17th June 1994 | Olive | Death | Wellington, Somerset, England | Family Index |
