A Combined Timeline
Here is a chronological list of all the events we have recorded for Paul CHARLESWORTH [##49522] and his wife
Anne MALIPHANT [##49022]
All events listed are for the named individual, except for any marked with **.
| View | Date | Who | Event | Information | Source |
|---|---|---|---|---|---|
| View | Not known | Paul | Birth | Family Index | |
| View | xx-0-xx | Anne | Birth | xx-0-xx | Family Index |
| View | xx-0-xx | Anne | Marriage | To Paul CHARLESWORTH [##49522] in nk | Family Index |
| View | xx-0-xx | Paul | Marriage | To Anne MALIPHANT [##49022] in nk | Family Index |
| View | 1st August 2009 | Anne | Jamboree | Attended the annual Jamboree at The Beaufort Arms, Bristol | Jamborees |
| View | 21st July 2012 | Anne | Jamboree | Attended the annual Jamboree at The Bay Brasserie, Mumbles | Jamborees |
| View | 21st July 2012 | Paul | Jamboree | Attended the annual Jamboree at The Bay Brasserie, Mumbles | Jamborees |
| View | 3rd August 2013 | Anne | Jamboree | Attended the annual Jamboree at Masons Arms, Kidwelly | Jamborees |
| View | 3rd August 2013 | Paul | Jamboree | Attended the annual Jamboree at Masons Arms, Kidwelly | Jamborees |
