A Combined Timeline
Here is a chronological list of all the events we have recorded for Patsy EVANS [##46005-48003] and her husband
Gordon William HARTNELL [##46005-48503]
All events listed are for the named individual, except for any marked with **.
| View | Date | Who | Event | Information | Source |
|---|---|---|---|---|---|
| View | About 1938 | Gordon | Birth | Family Index | |
| View | xx-0-xx | Patsy | Birth | Family Index | |
| View | xx-0-xx | Patsy | Marriage | To Gordon William HARTNELL [##46005-48503] in nk | Family Index |
| View | Somewhen in 1985 | Gordon | Marriage | To Patsy EVANS [##46005-48003] in nk | Family Index |
| View | About 2007 | Gordon | Death | Family Index | |
| View | 20th August 2011 | Patsy | Jamboree | Attended the annual Jamboree at Upton Castle, Cosheston | Jamborees |
| View | 21st July 2012 | Patsy | Jamboree | Attended the annual Jamboree at The Bay Brasserie, Mumbles | Jamborees |
| View | 3rd August 2013 | Patsy | Jamboree | Attended the annual Jamboree at Masons Arms, Kidwelly | Jamborees |
| View | 9th August 2014 | Patsy | Jamboree | Attended the annual Jamboree at Caeffatri Bar & Grill, Bridgend | Jamborees |
| View | 11th August 2018 | Patsy | Jamboree | Attended the annual Jamboree at Old Kings Arms Hotel, Pembroke | Jamborees |
