A Combined Timeline
Here is a chronological list of all the events we have recorded for Mary Jane MORGAN [##46527] and her husband
Richard MALIPHANT [##46027]
All events listed are for the named individual, except for any marked with **.
| View | Date | Who | Event | Information | Source |
|---|---|---|---|---|---|
| View | 26th October 1867 | Mary | Birth | Merthyr Tydfil, Wales | Family Index |
| View | 18th August 1868 | Richard | Birth | Merthyr Tydfil, Wales | Family Index |
| View | 2nd April 1871 | Richard | UK Census | Twynyrodyn, Merthyr Tydfil, Glamorganshire, Wales | Census |
| View | 3rd April 1881 | Richard | UK Census | Dyke Street, Merthyr Tydfil, Glamorganshire, Wales | Census |
| View | 5th April 1891 | Richard | UK Census | Dynevor Street, Merthyr Tydfil, Glamorganshire, Wales | Census |
| View | About December 1896 | Richard | Marriage | To Mary Jane MORGAN [##46527] in Merthyr Tydfil, Wales | Family Index |
| View | About December 1896 | Mary | Marriage | To Richard MALIPHANT [##46027] in Merthyr Tydfil, Wales | Family Index |
| View | 31st March 1901 | Richard | UK Census | Cromwell Street, Merthyr Tydfil, Glamorganshire, Wales | Census |
| View | 31st March 1901 | Mary | UK Census | Cromwell Street, Merthyr Tydfil, Glamorganshire, Wales | Census |
| View | 2nd April 1911 | Richard | UK Census | Greenfield, Merthyr Tydfil, Glamorganshire, Wales | Census |
| View | 2nd April 1911 | Mary | UK Census | Greenfield, Merthyr Tydfil, Glamorganshire, Wales | Census |
| View | 1st June 1935 | Richard | Marriage** | Register | Snippets |
| View | 29th September 1939 | Richard | UK Census | Romilly Crescent, Cardiff, Glamorganshire, Wales | Census |
| View | 22nd February 1947 | Richard | Death | Bridgend, Glamorgan, Wales | Family Index |
| View | 28th November 1951 | Mary | Death | Cardiff, Glamorgan, Wales | Family Index |
| View | Requiescat In Pace | Richard | Memorial | Ffrwd Cemetery, Merthyr Tydfil, Wales | Memorials |
| View | Requiescat In Pace | Mary | Memorial | Ffrwd Cemetery, Merthyr Tydfil, Wales | Memorials |
