A Combined Timeline
Here is a chronological list of all the events we have recorded for Judith SMITH [##47048-48501] and her partner
Richard Harvey GATES [##47048-48001]
All events listed are for the named individual, except for any marked with **.
| View | Date | Who | Event | Information | Source |
|---|---|---|---|---|---|
| View | Not known | Judith | Birth | Family Index | |
| View | 10th October 1945 | Richard | Birth | Carmarthen, Carmarthenshire, Wales | Family Index |
| View | 19th April 1946 | Richard | Travel | Departing from Southampton, U.K. – Heading to New York, U.S.A. | Travels |
| View | 29th April 1946 | Richard | Travel | Arriving in New York, U.S.A. – From Southampton, U.K. | Travels |
| View | Not known | Richard | Marriage | To Judith SMITH [##47048-48501] in nk | Family Index |
| View | Not known | Judith | Marriage | To Richard Harvey GATES [##47048-48001] in nk | Family Index |
| View | 19th September 1984 | Richard | Death | Sharon Hollow, Washtenaw County, Michigan, USA | Family Index |
| View | Requiescat In Pace | Richard | Memorial | Glenwood Cemetery, Wayne, Michigan, USA | Memorials |
