A Combined Timeline
Here is a chronological list of all the events we have recorded for Jon HARRIS [##45003-49001] and his wives
Jeanna SIMONE [##45003-49501]
Patricia Louise ESPEY [##45003-49601]
Dawn RITA [##45003-49701]
Lisa HORNER [##45003-49801]
All events listed are for the named individual, except for any marked with **.
| View | Date | Who | Event | Information | Source |
|---|---|---|---|---|---|
| View | 16th December 1944 | Patricia | Birth | Family Index | |
| View | xx-0-xx | Randy | Birth | xx-0-xx | Family Index |
| View | xx-0-xx | Jeanna | Birth | Family Index | |
| View | xx-0-xx | Dawn | Birth | Family Index | |
| View | xx-0-xx | Lisa | Birth | Family Index | |
| View | xx-0-xx | Randy | Marriage | To Jeanna SIMONE [##45003-49501] in nk | Family Index |
| View | xx-0-xx | Jeanna | Marriage | To Jon HARRIS [##45003-49001] in nk | Family Index |
| View | xx-0-xx | Randy | Marriage | To Patricia Louise ESPEY [##45003-49601] in nk | Family Index |
| View | 30th November 1975 | Patricia | Marriage | To Jon HARRIS [##45003-49001] in nk | Family Index |
| View | November 1986 | Patricia | Death | Family Index | |
| View | xx-0-xx | Randy | Marriage | To Dawn RITA [##45003-49701] in nk | Family Index |
| View | xx-0-xx | Dawn | Marriage | To Jon HARRIS [##45003-49001] in nk | Family Index |
| View | xx-0-xx | Randy | Marriage | To Lisa HORNER [##45003-49801] in xx-0-xx | Family Index |
| View | xx-0-xx | Lisa | Marriage | To Jon HARRIS [##45003-49001] in xx-0-xx | Family Index |
| View | 11th August 2018 | Randy | Jamboree | Attended the annual Jamboree at Old Kings Arms Hotel, Pembroke | Jamborees |
