A Combined Timeline
Here is a chronological list of all the events we have recorded for Janet NELSON [##45003-48003] and her husband/partners
Unknown ZAMBLE [##45003-48503]
Hutton WEBSTER [##45003-48603]
Wallace KEHM [##45003-48703]
All events listed are for the named individual, except for any marked with **.
| View | Date | Who | Event | Information | Source |
|---|---|---|---|---|---|
| View | Not known | Unknown | Birth | Family Index | |
| View | Not known | Hutton | Birth | Family Index | |
| View | Not known | Wallace | Birth | Family Index | |
| View | xx-0-xx | Janet | Birth | xx-0-xx | Family Index |
| View | Not known | Hutton | Marriage | To Janet NELSON [##45003-48003] in xx-0-xx | Family Index |
| View | Not known | Wallace | Marriage | To Janet NELSON [##45003-48003] in xx-0-xx | Family Index |
| View | xx-0-xx | Janet | Marriage | To Unknown ZAMBLE [##45003-48503] in nk | Family Index |
| View | xx-0-xx | Unknown | Marriage | To Janet NELSON [##45003-48003] in nk | Family Index |
| View | Not known | Janet | Marriage | To Hutton WEBSTER [##45003-48603] in xx-0-xx | Family Index |
| View | Not known | Janet | Marriage | To Wallace KEHM [##45003-48703] in xx-0-xx | Family Index |
