A Combined Timeline
Here is a chronological list of all the events we have recorded for Jane Fern JONES [##46515] and her husband
Charles William MALIPHANT [##46015]
All events listed are for the named individual, except for any marked with **.
| View | Date | Who | Event | Information | Source |
|---|---|---|---|---|---|
| View | 5th November 1883 | Charles | Birth | Llanelli, Carmarthenshire, Wales | Family Index |
| View | 5th February 1884 | Charles | Baptism | St Paul, Llanelli, Carmarthenshire, Wales | Family Index |
| View | 12th June 1890 | Jane | Birth | Port Royal, Juniata, Pennsylvania, USA | Family Index |
| View | 5th April 1891 | Charles | UK Census | Robinson Street, Llanelly, Carmarthenshire, Wales | Census |
| View | 20th May 1893 | Charles | Travel | Departing from Liverpool, U.K. – Heading to New York, U.S.A. | Travels |
| View | 27th May 1893 | Charles | Travel | Arriving in New York, U.S.A. – From Liverpool, U.K. | Travels |
| View | 8th April 1898 E | Charles | Travel | Departing from New York, U.S.A. – Heading to Liverpool, U.K. | Travels |
| View | 15th April 1898 | Charles | Travel | Arriving in Liverpool, U.K. – From New York, U.S.A. | Travels |
| View | 1st June 1900 | Charles | US Census | North Main Street, Jonesboro, Grant, Indiana | Census |
| View | 19th September 1900 | Charles | Travel | Departing from Liverpool, U.K. – Heading to Philadelphia, U.S.A. | Travels |
| View | 1st October 1900 | Charles | Travel | Arriving in Philadelphia, U.S.A. – From Liverpool, U.K. | Travels |
| View | Somewhen in 1906 A | Charles | Travel | Departing from U.S.A. – Heading to U.K. | Travels |
| View | Somewhen in 1906 A | Charles | Travel | Arriving in U.K. – From U.S.A. | Travels |
| View | 7th January 1911 | Charles | Travel | Departing from Liverpool, U.K. – Heading to New York, U.S.A. | Travels |
| View | 15th January 1911 | Charles | Travel | Arriving in New York, U.S.A. – From Liverpool, U.K. | Travels |
| View | 11th June 1911 E | Charles | Travel | Departing from New York, U.S.A. – Heading to Glasgow, U.K. | Travels |
| View | 19th June 1911 | Charles | Travel | Arriving in Glasgow, U.K. – From New York, U.S.A. | Travels |
| View | Somewhen in 1913 A | Charles | Travel | Departing from U.K. – Heading to U.S.A. | Travels |
| View | Somewhen in 1913 A | Charles | Travel | Arriving in U.S.A. – From U.K. | Travels |
| View | 1st April 1918 | Charles | Marriage | To Jane Fern JONES [##46515] in Pittsburgh, Allegheny, Pennsylvania, USA | Family Index |
| View | 1st April 1918 | Jane | Marriage | To Charles William MALIPHANT [##46015] in Pittsburgh, Allegheny, Pennsylvania, USA | Family Index |
| View | 1st January 1920 | Charles | US Census | Station Street, Wilmerding Borough, Allegheny, Pennsylvania | Census |
| View | 1st January 1920 | Jane | US Census | Station Street, Wilmerding Borough, Allegheny, Pennsylvania | Census |
| View | 1st April 1930 | Charles | US Census | Herman Avenue, Wilmerding Borough, Allegheny, Pennsylvania | Census |
| View | 1st April 1930 | Jane | US Census | Herman Avenue, Wilmerding Borough, Allegheny, Pennsylvania | Census |
| View | 24th October 1939 | Charles | Naturalisation** | Register | Snippets |
| View | 24th October 1939 | Jane | Naturalisation | Register | Snippets |
| View | 15th November 1939 | Charles | Naturalisation** | Application | Snippets |
| View | 15th November 1939 | Jane | Naturalisation | Application | Snippets |
| View | 13th March 1940 | Charles | Naturalisation | Register | Snippets |
| View | 13th March 1940 | Jane | Naturalisation** | Register | Snippets |
| View | 1st April 1940 | Charles | US Census | Westinghouse Avenue, Wilmerding Borough, Allegheny, Pennsylvania | Census |
| View | 1st April 1940 | Jane | US Census | Westinghouse Avenue, Wilmerding Borough, Allegheny, Pennsylvania | Census |
| View | 12th June 1940 | Charles | Naturalisation | Application | Snippets |
| View | 12th June 1940 | Jane | Naturalisation** | Application | Snippets |
| View | 7th September 1953 | Charles | Death | Wilmerding, Allegheny, Pennsylvania, USA | Family Index |
| View | 7th September 1953 | Charles | Death | Certificate | Snippets |
| View | 7th September 1953 | Jane | Death** | Certificate | Snippets |
| View | 9th September 1953 | Charles | Burial | Grandview Cemetery, North Versailles, Allegheny County, Pennsylvania, USA | Family Index |
| View | 7th September 1968 | Jane | Death | Family Index | |
| View | Requiescat In Pace | Charles | Memorial | Grandview Cemetery, North Versailles, Pennsylvania, USA | Memorials |
| View | Requiescat In Pace | Jane | Memorial | Grandview Cemetery, North Versailles, Pennsylvania, USA | Memorials |
