A Combined Timeline
Here is a chronological list of all the events we have recorded for Henry MALIPHANT [##45056] and his wife
Elizabeth Amelia TERRELL [##45556]
All events listed are for the named individual, except for any marked with **.
| View | Date | Who | Event | Information | Source |
|---|---|---|---|---|---|
| View | 16th April 1875 | Elizabeth | Birth | Lambeth, Surrey, England | Family Index |
| View | 1st April 1877 | Henry | Birth | Cwmtillery, Abertillery, Monmouthshire, Wales | Family Index |
| View | 3rd April 1881 | Henry | UK Census | Tillery Street, Aberystruth, Monmouthshire, Wales | Census |
| View | 3rd April 1881 | Elizabeth | UK Census | New Kent Road, Lambeth, London, England | Census |
| View | 16th August 1885 | Elizabeth | Baptism | St Mary, Lambeth, Surrey, England | Family Index |
| View | 6th October 1885 | Henry | Baptism | St. Woolos, Newport, Monmouthshire, Wales | Family Index |
| View | 6th October 1885 | Henry | Baptism | Register | Snippets |
| View | 5th April 1891 | Henry | UK Census | Dock Street, Newport, Monmouthshire, Wales | Census |
| View | 5th April 1891 | Elizabeth | UK Census | Felix Chambers, Felix Street, Lambeth, London, England | Census |
| View | 5th August 1898 | Henry | Marriage | To Elizabeth Amelia TERRELL [##45556] in St Saviour’s, Southwark, London, England | Family Index |
| View | 5th August 1898 | Elizabeth | Marriage | To Henry MALIPHANT [##45056] in St Saviour’s, Southwark, London, England | Family Index |
| View | 31st March 1901 | Henry | UK Census | Gladstone Street, Southwark, London, England | Census |
| View | 31st March 1901 | Elizabeth | UK Census | Gladstone Street, Southwark, London, England | Census |
| View | 27th September 1906 | Henry | Death | Streatham, London, England | Family Index |
| View | 2nd April 1911 | Elizabeth | UK Census | Lion Street, New Kent Road, Newington, London, England | Census |
| View | 19th June 1921 | Elizabeth | UK Census | Bristol, Gloucestershire, England | Census |
| View | 6th February 1964 | Elizabeth | Death | Weymouth, Dorset, England | Family Index |
