Who Was Where ?
A listing for an individual …
Here are all the addresses recorded as having been lived in by Margaret Jane MALIPHANT [##45021]
| Name | Previously | Mal-ID | Type | Town | Area | State |
|---|---|---|---|---|---|---|
| Margaret Jane MALIPHANT | 45021 | 1871-GBR-C | Hebburn | Durham | England | |
| Margaret Jane MALIPHANT | 45021 | 1895-USA-C | Elizabeth (Ward 4) | Union | New Jersey | |
| Margaret Jane MALIPHANT | 45021 | 1900-USA-C | Elizabeth (Ward 4) | Union | New Jersey | |
| Margaret Jane MALIPHANT | 45021 | 1905-USA-D | Elizabeth | Union | New Jersey | |
| Margaret Jane MALIPHANT | 45021 | 1905-USA-C | Elizabeth (Ward 4) | Union | New Jersey | |
| Margaret Jane MALIPHANT | 45021 | 1907-USA-D | Elizabeth | Union | New Jersey | |
| Margaret Jane MALIPHANT | 45021 | 1909-USA-D | Elizabeth | Union | New Jersey | |
| Margaret Jane MALIPHANT | 45021 | 1910-USA-C | Elizabeth (Ward 5) | Union | New Jersey | |
| Margaret Jane MALIPHANT | 45021 | 1911-USA-D | Elizabeth | Union | New Jersey | |
| Margaret Jane MALIPHANT | 45021 | 1913-USA-D | Elizabeth | Union | New Jersey | |
| Margaret Jane MALIPHANT | 45021 | 1915-USA-D | Elizabeth | Union | New Jersey | |
| Margaret Jane MALIPHANT | 45021 | 1915-USA-C | Elizabeth (Ward 5) | Union | New Jersey | |
| Margaret Jane MALIPHANT | 45021 | 1920-USA-C | Elizabeth (Ward 5) | Union | New Jersey | |
| Margaret Jane MALIPHANT | 45021 | 1921-USA-D | Elizabeth | Union | New Jersey | |
| Margaret Jane MALIPHANT | 45021 | 1924-USA-D | Elizabeth | Union | New Jersey | |
| Margaret Jane MALIPHANT | 45021 | 1925-USA-D | Elizabeth | Union | New Jersey | |
| Margaret Jane MALIPHANT | 45021 | 1926-USA-D | Elizabeth | Union | New Jersey | |
| Margaret Jane MALIPHANT | 45021 | 1927-USA-D | Elizabeth | Union | New Jersey | |
| Margaret Jane MALIPHANT | 45021 | 1930-USA-D | Elizabeth | Union | New Jersey | |
| Margaret Jane MALIPHANT | 45021 | 1930-USA-C | Elizabeth (Ward 5) | Union | New Jersey | |
| Margaret Jane MALIPHANT | 45021 | 1931-USA-D | Elizabeth | Union | New Jersey | |
| Margaret Jane MALIPHANT | 45021 | 1935-USA-D | Elizabeth | Union | New Jersey | |
| Margaret Jane MALIPHANT | 45021 | 1944-USA-D | Elizabeth | Union | New Jersey | |
| Margaret Jane MALIPHANT | 45021 | 1947-USA-D | Elizabeth | Union | New Jersey | |
| Margaret Jane MALIPHANT | 45021 | 1949-USA-D | Elizabeth | Union | New Jersey | |
| Margaret Jane MALIPHANT | 45021 | 1951-USA-D | Elizabeth | Union | New Jersey | |
| Margaret Jane MALIPHANT | 45021 | 1953-USA-D | Elizabeth | Union | New Jersey | |
| Margaret Jane MALIPHANT | 45021 | 1957-USA-D | Rutherford | Bergen | New Jersey |
