Biography Page
Full Name: Reginald Henry Maliphant
Known as: Reg Maliphant
Ref ID: [##46072]
Life Span: 1898 - 1992
Also Olive Minnie Maliphant (née Martin) [##46572]
My paternal grandparents.
Reg: Born: October 9, 1898 :: Died: May 23, 1992
Olive: Born: July 18, 1901 :: Died: June 17, 1994
Their son Rodney [##47072] prepared this summary of their lives in 2008.
Scroll further down to see the transcript of Reg’s wartime diaries, done by their grandson Peter [##48055] in 1997.
Finally at the bottom of the page, you will find some pictures of Reg & Olive.
The Ministries of Reg & Olive
| Location | Period | Age (Reg) | Age (Olive) |
|---|---|---|---|
| London & Bristol (few mths) | 1898-1915 | 0-16 | |
| Bristol | 1915-1917 | 17-18 | |
| Army Service – France & Egypt | 1917-1920 | 18-22 | |
| Bristol. Member of Totterdown Baptist Church & then Knowle Park Congregational Church, Bristol | 1920-1931 | 22-33 | |
| Married at Totterdown Baptist Church on Easter Monday, 1921 | 1921 | 22 | 19 |
| Winscombe, Somerset (1st pastorate while in business in Bristol) | 1931-1933 | 33-35 | 30-33 |
| Kingsbridge & Loddiswell, S.Devon (serving Loddiswell, Torcross & Ford Congreational churches) | 1933-1938 | 35-40 | 33-38 |
| Martock URC, Somerset | 1938-1945 | 40-47 | 38-45 |
| Radipole URC, Weymouth, Dorset | 1945-1951 | 47-53 | 45-51 |
| Topsham, Nr.Exeter, Devon | 1951-1955 | 53-57 | 51-55 |
| Ottery St.Mary, Devon | 1955-1957 | 57-59 | 55-57 |
| Tunapuna Presbyterian Church, Trinidad | 1957-1959 | 59-61 | 57-59 |
| Martock, URC, Somerset (second ministry) | 1959-1962 | 61-64 | 59-62 |
| Upwey, Weymouth, Dorset (formally retired) | 1962-1969 | 64-71 | 62-69 |
| Chudleigh, Devon | 1969-1975 | 71-77 | 69-75 |
| Weston Super Mare, Somerset | 1975-1979 | 77-81 | 75-79 |
| Bishops Hull, Taunton, Somerset | 1979-1984 | 81-86 | 79-84 |
| Taunton, Somerset | 1984-1990 | 86-92 | 84-89 |
| Linden House Nursing Home, Wellington, Somerset (Reg) | 1990-1992 | 92-93 | |
| Linden House Nursing Home, Wellington, Somerset (Olive) | 1990-1994 | 89-92 |
